Extraordinary 2.5 storey home in Lake Summerside! With 1930 sqft, this home uniquely features 3 finished floors above grade, 3 bedrooms, 2.5 bathrooms, a double detached garage, and central A/C! Enter through the welcoming veranda and appreciate the 9' ceilings on the main floor complimented by pristine hardwood floors. The open concept floor plan is met with unobstructed, natural sunlight from the South-facing backyard. The modern kitchen includes espresso cabinets, new quartz countertops, large prep island, ceramic backsplash, and a gas stove. Upstairs, you'll find a junior room, bonus room, 4pce bath, and the primary room. The primary room is fit for a king/queen w/ a W/I closet and 4pc ensuite. Continue to the 3rd floor and you'll find an additional 3rd bedroom and second bonus room completed with vaulted ceilings. The fully fenced South-facing backyard is completed with a deck with plenty of space for those Summer evenings. Upgrades: Hunter Douglas Blinds, A/C (2021), Water Softener (2021). (id:57312)
MLS® Number | E4416692 |
Property Type | Single Family |
Neigbourhood | Summerside |
Features | Flat Site, Lane, Level |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Stove(s), Washer, Water Softener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CeilingType | Vaulted |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1930.2921 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
SizeIrregular | 348.07 |
SizeTotal | 348.07 M2 |
SizeTotalText | 348.07 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.53 m | 4.71 m | 4.53 m x 4.71 m |
Main Level | Dining Room | 3 m | 4.01 m | 3 m x 4.01 m |
Main Level | Kitchen | 2.96 m | 3.97 m | 2.96 m x 3.97 m |
Upper Level | Family Room | 6.44 m | 3.63 m | 6.44 m x 3.63 m |
Upper Level | Primary Bedroom | 3.81 m | 4.52 m | 3.81 m x 4.52 m |
Upper Level | Bedroom 2 | 3.51 m | 3.46 m | 3.51 m x 3.46 m |
Upper Level | Bedroom 3 | 3.5 m | 3.64 m | 3.5 m x 3.64 m |
Upper Level | Bonus Room | 3.51 m | 2.84 m | 3.51 m x 2.84 m |
https://www.realtor.ca/real-estate/27756580/7323-21-av-sw-edmonton-summerside
Contact us for more information
Anthony Trang
Associate