Welcome to Virginia Park! This stunning 2&half-storey home is located on one of the most beautiful streets in Edmonton โ Ada Boulevard โ VIEWS of the river valley & downtown - steps to the river valley, golf, amenities, cafes & restaurants & more! The beautifully renovated character home has 2620sqft of finished living space (including finished walkout basement) โ 4 beds (3 up & 1 down), main floor office (or bedroom), top floor loft/library/family room, 4.5 baths, spacious kitchen, dining room, covered back deck & dining area, oversized triple detached garage (778sqft), extra concrete parking pad & more โ all located on a perfectly landscaped lot (40x160ft). Throughout the home you will fall in love with the interior design, quality finishing materials in every room & the well-designed floor plan that maximizes every space. From the beautiful cabinetry in the kitchen to custom woodwork throughout the home โ the character feel flows from room to room on every level. (id:57312)
MLS® Number | E4415949 |
Property Type | Single Family |
Neigbourhood | Virginia Park |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Ravine, Lane, Closet Organizers |
Structure | Deck |
ViewType | Ravine View, Valley View, City View |
BathroomTotal | 5 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garburator, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1948 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2053.2159 Sqft |
Type | House |
Heated Garage | |
Oversize | |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 604.28 |
SizeTotal | 604.28 M2 |
SizeTotalText | 604.28 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.25 m | 3.08 m | 3.25 m x 3.08 m |
Basement | Recreation Room | 6.67 m | 5.7 m | 6.67 m x 5.7 m |
Main Level | Living Room | 3.67 m | 5.83 m | 3.67 m x 5.83 m |
Main Level | Dining Room | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
Main Level | Kitchen | 3.78 m | 3.32 m | 3.78 m x 3.32 m |
Main Level | Office | 3.35 m | 3.21 m | 3.35 m x 3.21 m |
Main Level | Laundry Room | 3.02 m | 3.13 m | 3.02 m x 3.13 m |
Upper Level | Primary Bedroom | 7.28 m | 5.83 m | 7.28 m x 5.83 m |
Upper Level | Bedroom 2 | 3.9 m | 3.83 m | 3.9 m x 3.83 m |
Upper Level | Bedroom 3 | 3.89 m | 4.9 m | 3.89 m x 4.9 m |
Upper Level | Loft | 8.62 m | 4.44 m | 8.62 m x 4.44 m |
https://www.realtor.ca/real-estate/27735117/7314-ada-bv-nw-edmonton-virginia-park
Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate