This meticulously maintained 2-storey duplex BACKING ONTO PARK/BESIDE WALKING TRAIL in the desirable Summerside neighborhood offers 1450 sqft of living space, featuring 3 bedrooms, 2.5 bathrooms, and a DOUBLE ATTACHED GARAGE. The main floor showcases hardwood flooring, a gourmet kitchen with granite countertops, stainless steel appliances, and an island with additional storage and seating, adjacent to the open dining area. Upstairs, the master suite includes a 4-piece ensuite and walk-in closet, complemented by two additional bedrooms, a 4-piece bath, and a versatile bonus room. The FULLY FINISHED BASEMENT provides a spacious rec room, home gym, or office space. Lots of windows throughout the house makes it bright and welcoming. Ideally located near parks, walking paths, and amenities, this home offers the perfect blend of comfort and convenience. (id:57312)
MLS® Number | E4416849 |
Property Type | Single Family |
Neigbourhood | Summerside |
AmenitiesNearBy | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Flat Site, No Animal Home, No Smoking Home |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Semi-detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1450.7598 Sqft |
Type | Duplex |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 308.8 |
SizeTotal | 308.8 M2 |
SizeTotalText | 308.8 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | Measurements not available | ||
Main Level | Living Room | 4.08 m | 3.63 m | 4.08 m x 3.63 m |
Main Level | Dining Room | 3.33 m | 2.98 m | 3.33 m x 2.98 m |
Main Level | Kitchen | 3.09 m | 3.03 m | 3.09 m x 3.03 m |
Upper Level | Primary Bedroom | 3.92 m | 3.52 m | 3.92 m x 3.52 m |
Upper Level | Bedroom 2 | 3.47 m | 3.23 m | 3.47 m x 3.23 m |
Upper Level | Bedroom 3 | 3.45 m | 3.22 m | 3.45 m x 3.22 m |
Upper Level | Bonus Room | 4.23 m | 2.68 m | 4.23 m x 2.68 m |
https://www.realtor.ca/real-estate/27761021/6914-19a-av-sw-edmonton-summerside
Contact us for more information
Kirat Bawa
Associate