Maintenance, Condominium Amenities, Common Area Maintenance, Property Management, Reserve Fund Contributions
$607.41 MonthlyWelcome to 68-400 Silin Forest! The unit is located just in front of a beautiful green space and FATHER MERCREDI HIGH SCHOOL! Unit is on the MAIN ROAD and has been RECENTLY RENOVATED from NEW FLOORING/PAINT/BATHROOM UPDATES and much More. The FEATURE WALL will take your breath away Boosting a 75 Inch TV installed above a beautiful fireplace and Tile from the floor to the ceiling. This property is a must see 3 BEDROOM/2 BATHROOM, including a LARGE WALK-IN CLOSET in PRIMARY BEDROOM, the basement was finished for a PERFECT WORK SPACE or EXTRA LIVING SPACE. Let's no forget the ATTACHED GARAGE and the FENCED BACKYARD. The kitchen has a DISHWASHER and a SUPER LARGE PANTRY for all of your cooking needs. On top of everything the property has A/C for those hot Summer days. WALKING DISTANCE from THICKWOOD CORE (SHOPPERS, SOBEYS, SAVE ON, AND MUCH MORE). Don't miss the opportunity to come view this Affordable Townhouse and book your showing today before its too late! (id:57312)
MLS® Number | A2166222 |
Property Type | Single Family |
Neigbourhood | Thickwood |
Community Name | Thickwood |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | Closet Organizers, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 7822583 |
Structure | None |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Daycare, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | 3 Level |
BasementType | See Remarks |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Other, Forced Air |
StoriesTotal | 3 |
SizeInterior | 1363.31 Sqft |
TotalFinishedArea | 1363.31 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking Pad | |
Attached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.50 Ft x 7.42 Ft | ||
Second Level | Bedroom | 10.25 Ft x 10.33 Ft | ||
Second Level | Bedroom | 8.50 Ft x 13.67 Ft | ||
Second Level | Primary Bedroom | 12.00 Ft x 10.92 Ft | ||
Second Level | Other | 6.83 Ft x 13.25 Ft | ||
Basement | Den | 11.17 Ft x 13.25 Ft | ||
Basement | Laundry Room | 6.75 Ft x 10.75 Ft | ||
Main Level | 2pc Bathroom | 6.92 Ft x 4.83 Ft | ||
Main Level | Dining Room | 12.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.92 Ft x 10.83 Ft | ||
Main Level | Living Room | 19.17 Ft x 16.92 Ft |
https://www.realtor.ca/real-estate/27422512/68-400-silin-forest-road-fort-mcmurray-thickwood
Contact us for more information
Tania Chiasson
Associate