Established 10-15 acre parcels of land are hard to come by right now!! This is a rare 10.28 property with a 1650 sq ft, 4 bedroom mobile home. Located between Atmore and Plamondon AB, it is a must see!! The home has a large entry area, spacious living room, kitchen and dining room areas. The home has 4 bedrooms, and two full 4 piece bathrooms. The back entry includes a laundry area and space to put a stand up freezer. This property has a large, beautiful, mature yard. There is plenty of room to do whatever you want on this property!!. Special attention was given to the large back deck, there is a built in BBQ/bar area and multi-levels to enjoy, would be a great space to host guests. There is also enclosed storage space under the back deck. The backyard boasts beautiful landscaped details, including a water feature area, a whimsical bridge and fire pit area. There is a 18' x 24" garage in which you can park a small vehicle or recreational/utility vehicles. This building has electricity and an electric heater. Could be used as an extra socializing area, storage area or garage area. Property also has an additional shed-18' x 14' .There is a 3200g water cistern and a 3200g septic tank/pump out system. Call soon to book your private viewing!! (id:57312)
MLS® Number | A2152080 |
Property Type | Single Family |
Community Name | Atmore |
AmenitiesNearBy | Shopping |
ParkingSpaceTotal | 8 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan |
ArchitecturalStyle | Mobile Home |
ConstructedDate | 2008 |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Linoleum |
FoundationType | Piled |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1650 Sqft |
TotalFinishedArea | 1650 Sqft |
Type | Mobile Home |
UtilityWater | Cistern |
Parking Pad |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Shopping |
Sewer | Holding Tank |
SizeTotalText | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15.50 Ft x 15.67 Ft | ||
Main Level | Other | 6.00 Ft x 5.67 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 10.75 Ft | ||
Main Level | Bedroom | 9.58 Ft x 11.42 Ft | ||
Main Level | Other | 9.17 Ft x 6.58 Ft | ||
Main Level | Kitchen | 13.33 Ft x 12.50 Ft | ||
Main Level | Dining Room | 9.33 Ft x 13.33 Ft | ||
Main Level | Living Room | 14.08 Ft x 20.58 Ft | ||
Main Level | Other | 7.17 Ft x 7.33 Ft | ||
Main Level | Bedroom | 9.50 Ft x 14.00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/27220770/674011-rr171-atmore-atmore
Contact us for more information
Debbie Campbell
Associate