Christmas Came Early Triplex? Six Plex? Nothese homes have an advantage! 2 STOREY HOME, LEGAL SUITE PLUS a GARAGE SUITE!!! 3 in 1 with Over 3,951 SF of Living Space Home Buyers - Mortgage Helper - Live in 1 Rent out the other 2 units OR Investors Buy 2 = 6 Units Qualifies for CMHC MLI program = 5% DP plus more!!! Main and 2nd floor over 2,296 SF 2 Primary Bedrooms 1 Main Floor Primary Bedroom + ensuite + walk-in Closet. 2nd floor Primary Bedroom + ensuite + walk-in closet AND a balcony overlooking the Ravine!! 2 additional bedrooms + den + Bonus Rm + mudroom + porch + deck. Legal Basement Suite 977 SF 2 Large Bedrooms + Office; Garage Suite 2 Bedroom is 647 SF. Either way these homes offer huge potential set in a picturesque private area across from the Whitemud Creek Ravine/Environmental Reserve with pathways. High-end finishings in all the units with each unit having a complete appliance package. Walking distance to K-9 school. Shopping,recreation, transit plus easy access to all arterial roadways (id:57312)
MLS® Number | E4415293 |
Property Type | Single Family |
Neigbourhood | Chappelle Area |
AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Shopping |
Features | See Remarks, Exterior Walls- 2x6", Environmental Reserve |
Structure | Deck, Porch |
BathroomTotal | 6 |
BedroomsTotal | 6 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, See Remarks |
BasementDevelopment | Finished |
BasementFeatures | Suite |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2296.0497 Sqft |
Type | House |
Detached Garage | |
Rear |
Acreage | No |
LandAmenities | Airport, Golf Course, Playground, Public Transit, Shopping |
SizeIrregular | 346.53 |
SizeTotal | 346.53 M2 |
SizeTotalText | 346.53 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 12' x 11'8 | ||
Basement | Second Kitchen | 10'10 x 10'3 | ||
Basement | Bedroom 6 | 10'0 x 11'10 | ||
Basement | Office | 9'0 x 8'9 | ||
Main Level | Living Room | 16'2 x 15'6 | ||
Main Level | Dining Room | 10'8 x 9'0 | ||
Main Level | Kitchen | 11'6 x 9'0 | ||
Main Level | Den | 12'1'' x 8' | ||
Main Level | Bedroom 4 | 12'2 x 11'6 | ||
Main Level | Mud Room | 7'8 x 9'2 | ||
Upper Level | Primary Bedroom | 12' x 12'0 | ||
Upper Level | Bedroom 2 | 11'0 x 11'8 | ||
Upper Level | Bedroom 3 | 10'0 x 13'0 | ||
Upper Level | Bonus Room | 11'5 x 12'8 |
https://www.realtor.ca/real-estate/27713409/6115-crawford-dr-sw-edmonton-chappelle-area
Contact us for more information
Val A. Kravetz
Associate