EXECUTIVE HOME MINUTES FROM TOWN! Luxury abounds from the hardwood floors, granite counter tops, the upper loft gym & the double sided fireplaces to the walk out basement, gorgeous landscaping, professional grade shop & paved lit driveway. The chef's kitchen is open to the dining area and has access to the 2 tiered composite deck. The living room features a tray ceiling & floor to ceiling windows for elegance. Your master is your oasis with a bay window, fireplace, ensuite with soaker tub, walk in shower & huge walk in closet. Downstairs is where the party's at with it's large family room, rec area & full sized wet bar for watching the big game. In floor heat throughout. Spend your summer evenings around the massive fire pit. The attached heated 3 car garage is ideal for avoiding the elements. Work from home or have a bunch toys? The 3 bay 40 x 60 shop is for you - heated, 1/2 bath & high ceilings - it's a mechanics paradise. Why build when this home has everything you need, just move in & love your life! (id:57312)
MLS® Number | E4338832 |
Property Type | Single Family |
Features | Hillside, Paved Lane, Wet Bar |
Structure | Deck, Fire Pit |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Freezer, Oven - Built-in, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
ArchitecturalStyle | Hillside Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 2 |
HeatingType | In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 258.83 M2 |
Type | House |
Heated Garage | |
Attached Garage |
Acreage | Yes |
SizeIrregular | 5.19 |
SizeTotal | 5.19 Ac |
SizeTotalText | 5.19 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.37 m | 5.56 m | 4.37 m x 5.56 m |
Basement | Bedroom 3 | 4.08 m | 4.67 m | 4.08 m x 4.67 m |
Basement | Bedroom 4 | 3.2 m | 4.02 m | 3.2 m x 4.02 m |
Basement | Office | 2.7 m | 2.06 m | 2.7 m x 2.06 m |
Basement | Utility Room | 2.55 m | 4.93 m | 2.55 m x 4.93 m |
Basement | Recreation Room | 5.59 m | 5.01 m | 5.59 m x 5.01 m |
Main Level | Living Room | 5.08 m | 4.84 m | 5.08 m x 4.84 m |
Main Level | Dining Room | 4 m | 4.14 m | 4 m x 4.14 m |
Main Level | Kitchen | 5.15 m | 3.29 m | 5.15 m x 3.29 m |
Main Level | Primary Bedroom | 5.88 m | 4.02 m | 5.88 m x 4.02 m |
Main Level | Bedroom 2 | 3.63 m | 3.81 m | 3.63 m x 3.81 m |
Main Level | Laundry Room | 2.24 m | 2.29 m | 2.24 m x 2.29 m |
Upper Level | Loft | 2.7 m | 20.5 m | 2.7 m x 20.5 m |
https://www.realtor.ca/real-estate/25545649/58124-rr-90-rural-st-paul-county-none
Contact us for more information
Darryl R. Poirier
Associate