Success rewarded. The summit of opulence. An unparalleled masterpiece Celebrating the most exquisite abode in Edmonton's elite housing selection. Meticulously crafted by Lee Fogolin, a distinguished name in flawless home construction. Serenely positioned with approximately 8548 sq ft above grade, 7 beds and 9 baths with over 2 acres overlooking the North Saskatchewan river amidst the city's most lavish residences. Here, you'll discover the ultimate in seclusion, tranquility, and calm, feeling as if the city's hustle and bustle is a world away, nestled in a captivating forest setting. Timelessly sophisticated and tailored for unmatched indoor and outdoor entertaining. This remarkable property features a majestic floor plan and premium finishes. An estate for all seasons and all reasons. (id:57312)
MLS® Number | E4401232 |
Property Type | Single Family |
Neigbourhood | Brander Gardens |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping, Ski Hill |
CommunityFeatures | Lake Privileges |
Features | Private Setting, Treed, Wet Bar |
ParkingSpaceTotal | 12 |
Structure | Deck, Porch |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 9 |
BedroomsTotal | 7 |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings, Wine Fridge, Dishwasher |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
CeilingType | Vaulted |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
FireProtection | Sprinkler System-fire |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 8547.9442 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
LandAmenities | Park, Public Transit, Schools, Shopping, Ski Hill |
SizeIrregular | 4170.73 |
SizeTotal | 4170.73 M2 |
SizeTotalText | 4170.73 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 12.24 m | 8.87 m | 12.24 m x 8.87 m |
Lower Level | Additional Bedroom | 3.82 m | 4.48 m | 3.82 m x 4.48 m |
Main Level | Living Room | 6.91 m | 9.72 m | 6.91 m x 9.72 m |
Main Level | Dining Room | 5.11 m | 4.99 m | 5.11 m x 4.99 m |
Main Level | Kitchen | 9.32 m | 9.03 m | 9.32 m x 9.03 m |
Main Level | Den | 5.18 m | 6.33 m | 5.18 m x 6.33 m |
Main Level | Breakfast | 6.14 m | 5.8 m | 6.14 m x 5.8 m |
Main Level | Laundry Room | 2.24 m | 5.38 m | 2.24 m x 5.38 m |
Upper Level | Primary Bedroom | 6.34 m | 6.7 m | 6.34 m x 6.7 m |
Upper Level | Bedroom 2 | 7 m | 5.91 m | 7 m x 5.91 m |
Upper Level | Bedroom 3 | 5.23 m | 4.27 m | 5.23 m x 4.27 m |
Upper Level | Bedroom 4 | 6.78 m | 4.69 m | 6.78 m x 4.69 m |
Upper Level | Bonus Room | 7.02 m | 7.07 m | 7.02 m x 7.07 m |
Upper Level | Bedroom 5 | 6.45 m | 5.88 m | 6.45 m x 5.88 m |
Upper Level | Bedroom 6 | 5.71 m | 6.31 m | 5.71 m x 6.31 m |
https://www.realtor.ca/real-estate/27271221/5604-whitemud-rd-nw-edmonton-brander-gardens
Contact us for more information
Sally Munro
Associate