Step into homeownership with this bright and inviting bi-level that checks all the boxes for convenience, affordability, and room to grow! Featuring 4 Bedrooms and 2.5 Bathrooms, this home has so much potential to make it your own.The open floor plan is drenched in natural light, creating a welcoming atmosphere youโll love coming home to. The main floor is a large open concept and Kitchen has a built-in dining nook with large living area for ample space to gather. Retreat to the Primary Bedroom with its private 3-piece Ensuite, while the additional Bedrooms adapt to your needsโwhether itโs a home office, kidsโ rooms, or a guest space.Head downstairs to the spacious Rec Room, perfect for movie nights, a home gym, or hosting friends. The 4th Bedroom and convenient half bath make this lower level even more functional.Outside, is a true highlight, featuring a great sized lot with beautiful garden thatโs ready for you to enjoy or expand. Picture yourself sipping coffee on the covered side deck or hosting summer BBQs, or letting kids and pets play in this spacious backyard. The Single Attached Garage offers secure parking and extra storage.Recent updates include shingles 3 years ago, new garage door opener in 2023, new dishwasher in 2023 and exterior of the home painted in the past year as well. The location is unbeatableโclose to schools, amenities, and with quick access to Highway 2A, making your daily routine and commute a breeze. (id:57312)
MLS® Number | A2186542 |
Property Type | Single Family |
Neigbourhood | Parkland Acres |
Community Name | Downtown Lacombe |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
ParkingSpaceTotal | 3 |
Plan | 1996 Ny |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1968 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
SizeInterior | 1282 Sqft |
TotalFinishedArea | 1282 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 37.28 M |
SizeFrontage | 18.63 M |
SizeIrregular | 681.00 |
SizeTotal | 681 M2|7,251 - 10,889 Sqft |
SizeTotalText | 681 M2|7,251 - 10,889 Sqft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 3.08 Ft x 4.75 Ft | ||
Lower Level | Bedroom | 11.33 Ft x 11.33 Ft | ||
Lower Level | Recreational, Games Room | 26.58 Ft x 31.00 Ft | ||
Lower Level | Furnace | 11.33 Ft x 9.33 Ft | ||
Main Level | 3pc Bathroom | 9.00 Ft x 5.00 Ft | ||
Main Level | 3pc Bathroom | 3.50 Ft x 5.67 Ft | ||
Main Level | Bedroom | 12.33 Ft x 10.08 Ft | ||
Main Level | Bedroom | 10.75 Ft x 10.08 Ft | ||
Main Level | Kitchen | 13.42 Ft x 15.67 Ft | ||
Main Level | Living Room | 13.83 Ft x 21.00 Ft | ||
Main Level | Primary Bedroom | 19.83 Ft x 11.58 Ft | ||
Main Level | Other | 7.08 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/27805503/5228-47-street-lacombe-downtown-lacombe
Contact us for more information
Twila Reberger
Associate