Corner Lot Alert! This picturesque 40' x 122' corner lot sits across from North Glenmore Athletic Park and is ready for redevelopment or to hold for the future. Zoned RCG this lot has lots of options for the future. The hidden gem of a little bungalow home still has some good life left in it. Featuring 2 bedrooms on the main floor, vaulted ceilings and a cute yard with detached garage. This is the perfect location to call home with excellent proximity to Marda Loop, great schools and community parks and facilities you will come to enjoy. Here is your chance to get into the neighbourhood and plan for the future! This corner lot has great exposure with vast open park spaces across the street that flood this location with East & South sunshine. You will get to take in the Blue Sky City in all its splendor! Act now as this home is vacant and ready to go! (id:57312)
MLS® Number | A2185920 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | North Glenmore Park |
AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Golf Course Development |
Features | Back Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 6370ah |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic Tile, Parquet |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 966 Sqft |
TotalFinishedArea | 966 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
LandscapeFeatures | Fruit Trees |
SizeDepth | 37.18 M |
SizeFrontage | 12.19 M |
SizeIrregular | 4876.05 |
SizeTotal | 4876.05 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4876.05 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.00 Ft x 12.50 Ft | ||
Lower Level | Recreational, Games Room | 11.00 Ft x 25.50 Ft | ||
Lower Level | Laundry Room | 8.67 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | 8.00 Ft x 4.50 Ft | ||
Main Level | Kitchen | 9.33 Ft x 11.75 Ft | ||
Main Level | Dining Room | 8.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 12.58 Ft x 18.58 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 11.33 Ft | ||
Main Level | Bedroom | 9.17 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/27774974/5215-19-street-sw-calgary-north-glenmore-park
Contact us for more information
Peter H. Skolaude
Associate