Not finding what you're looking for in Lloydminster? Why not get out of the hustle and bustle of city life and head 5 minutes West on Highway 16 to the family friendly village of Blackfoot? This property was built in 2012 and offers over 2,500 square feet of living space! With 5 bedrooms and 3 bathrooms...this is the perfect home! You'll love the 9 foot ceilings upstairs and downstairs, with the layout nice and open making entertaining a breeze. The kitchen has lots of storage space in the huge island and pantry and the corner kitchen sink overlooks the landscaped backyard. The 3 bedrooms on the main floor are a good size with the primary bedroom offering lots of room for a king size bed and features a walk-in closet and an ensuite. The basement is nearly complete with just a few finishing touches left but has 2 large bedrooms and a full bathroom with lots of storage space. This property also has an oversized water heater, gas line for the BBQ, roughed-in central vac, a 23x25 heated double garage and RV parking. With all appliances included this property is move-in ready. (id:57312)
MLS® Number | A2204427 |
Property Type | Single Family |
Community Name | Blackfoot |
AmenitiesNearBy | Playground |
Features | Gas Bbq Hookup |
ParkingSpaceTotal | 5 |
Plan | 082 8690 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2012 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1289 Sqft |
TotalFinishedArea | 1289 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground |
LandscapeFeatures | Landscaped |
SizeDepth | 0.3 M |
SizeFrontage | 0.3 M |
SizeIrregular | 5400.00 |
SizeTotal | 5400 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5400 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21.67 Ft x 26.75 Ft | ||
Basement | Bedroom | 12.50 Ft x 13.33 Ft | ||
Basement | Bedroom | 13.00 Ft x 14.25 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 13.17 Ft x 15.92 Ft | ||
Main Level | Dining Room | 12.75 Ft x 10.08 Ft | ||
Main Level | Kitchen | 12.75 Ft x 13.92 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 11.17 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 13.08 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28056553/5104-54-street-blackfoot-blackfoot
Contact us for more information
Janelle Kohlman
Associate