Adult friendly living with an updated spacious living/dining area, 1 large bedroom, one full bath, and a single attached garage. This home is perfect for those who don't want stairs, lots of storage, and low maintenance living. A cute front porch, small flower bed, and a rear patio that offers extra outdoor living space, heated storage and and extra large storage shed in the back. Walking distance to grocery stores, drug stores, recreation, pharmacy, and senior drop in center. This home is move in ready!!! (id:57312)
MLS® Number | A2169884 |
Property Type | Single Family |
Community Name | Central Ponoka |
AmenitiesNearBy | Schools, Shopping |
ParkingSpaceTotal | 2 |
Plan | 8721892 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
BasementType | Crawl Space |
ConstructedDate | 1987 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 919 Sqft |
TotalFinishedArea | 919 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Schools, Shopping |
SizeDepth | 38.1 M |
SizeFrontage | 7.92 M |
SizeIrregular | 3250.00 |
SizeTotal | 3250 Sqft|0-4,050 Sqft |
SizeTotalText | 3250 Sqft|0-4,050 Sqft |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 13.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 21.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 12.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/27501228/5103-46-avenue-ponoka-central-ponoka
Contact us for more information
Sheila Spencer
Associate