10 VLTs & LOUNGE, 38 ROOMS. GOOD LOCATION, GOOD TOWN, GOOD FUTURE, GOOD TIME, GOOD POTENTIAL. (id:57312)
BusinessType | Accommodation |
BusinessSubType | Hotel/motel |
MLS® Number | A2046568 |
Property Type | Business |
Community Name | Boyle |
Plan | 6626bf |
TotalBuildings | 2 |
ConstructedDate | 1973 |
SizeExterior | 17000 Sqft |
SizeInterior | 17000 Sqft |
TotalFinishedArea | 17000 Sqft |
Acreage | Yes |
SizeIrregular | 1.37 |
SizeTotal | 1.37 Ac|1 - 1.99 Acres |
SizeTotalText | 1.37 Ac|1 - 1.99 Acres |
ZoningDescription | C |
https://www.realtor.ca/real-estate/25554990/5101-railway-avenue-boyle-boyle
Contact us for more information
Thomas Koh
Associate