Civil Enforcement Sale A PARTIAL, 50% OWNERSHIP, 1/2 PARTIAL INTEREST in this property only for sale. Approximately 3420 sq ft. on 20.92 acres, with 3 shops/outbuildings being sold Sight Unseen, Where-Is, As-Is. The subject property is purported to be in good condition with high end finishes, and an unfinished walkout basement. All information and measurements have been obtained from the Tax Assessment, old MLS, an Appraisal and/or assumed, and could not be confirmed. The measurements represented do not imply they are in accordance with the Residential Measurement Standard in Alberta. There is NO ACCESS to the property, drive-bys only and please respect the Owner's situation. (id:57312)
MLS® Number | E4340849 |
Property Type | Single Family |
Features | See Remarks |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | See Remarks |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 318 M2 |
Type | House |
Attached Garage |
Acreage | Yes |
SizeIrregular | 20.92 |
SizeTotal | 20.92 Ac |
SizeTotalText | 20.92 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Bedroom 4 | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/25595436/50417-b-rge-rd-245-rural-leduc-county-none
Contact us for more information
Tyler J. Suchan
Associate