Charming home on a unique 571 ft long lot. This 3 bedroom 2.5 bathroom home sits on an impressively long lot. The main floor features a large living area with tons of natural light, cozy eat in kitchen with 3 bedrooms and 1.5 bathrooms. Downstairs you’ll find a laundry room with a 1 piece bathroom, large living area and an additional den. In the large backyard you’ll find a 20X30 double garage and 12x10 shed. With its one of a kind lot and plenty of potential, this home is a great option for first time home owners or someone looking for an investment property. (id:57312)
MLS® Number | A2199554 |
Property Type | Single Family |
Neigbourhood | West Whitecourt |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
ParkingSpaceTotal | 5 |
Plan | 1812ks |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Freezer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Hardwood, Linoleum, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1086 Sqft |
TotalFinishedArea | 1086 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Lawn |
SizeFrontage | 16.76 M |
SizeIrregular | 0.66 |
SizeTotal | 0.66 Ac|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
SizeTotalText | 0.66 Ac|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
ZoningDescription | R-1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 34.00 Ft x 11.00 Ft | ||
Basement | Den | 14.00 Ft x 18.00 Ft | ||
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Basement | 1pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Storage | 5.00 Ft x 8.00 Ft | ||
Basement | Furnace | 10.00 Ft x 12.00 Ft | ||
Main Level | Other | 16.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 18.00 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 8.00 Ft x 8.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 5.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/27985263/4904-53-avenue-whitecourt
Contact us for more information
April Smith
Associate
Jacqualine Chambers
Associate