Some things old. Some things new in this character beauty.This home is located in the heart of the city.You will be immediately impressed with the wonderful hardwood floors flowing in the living and dinningroom areas.The meticulously custom kitchen has it all,from island to pullout drawers to pantry,granite countertops.All bathrooms have been updated.with a great soaker tub and large shower in the upper bath.A Large number of windows have been updated also new carpet in basement .In the backyard you will find a newer 26x26 garage also a maintance free vinyl fence.This home is quite a gem. Dont' miss out on this character home beauty. (id:57312)
MLS® Number | A2150086 |
Property Type | Single Family |
Community Name | SE Hill |
AmenitiesNearBy | Park, Playground, Schools |
Features | Back Lane, Pvc Window, Closet Organizers |
ParkingSpaceTotal | 2 |
Plan | 61685 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1926 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FlooringType | Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1602 Sqft |
TotalFinishedArea | 1602 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools |
LandscapeFeatures | Garden Area, Lawn |
SizeDepth | 39.62 M |
SizeFrontage | 15.24 M |
SizeIrregular | 6501.00 |
SizeTotal | 6501 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6501 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-ld |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10.08 Ft x 24.33 Ft | ||
Basement | Laundry Room | 13.33 Ft x 9.75 Ft | ||
Basement | 3pc Bathroom | 6.33 Ft x 6.67 Ft | ||
Basement | Bedroom | 15.50 Ft x 10.75 Ft | ||
Main Level | Living Room | 13.17 Ft x 20.75 Ft | ||
Main Level | Kitchen | 10.25 Ft x 17.75 Ft | ||
Main Level | Dining Room | 15.58 Ft x 11.08 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 4.50 Ft | ||
Upper Level | Primary Bedroom | 13.17 Ft x 10.33 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 16.33 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 10.33 Ft | ||
Upper Level | 4pc Bathroom | 7.67 Ft x 9.08 Ft |
https://www.realtor.ca/real-estate/27182534/436-belfast-street-se-medicine-hat-se-hill
Contact us for more information
Ronald Steinkey
Associate