Welcome home to this inviting Bungalow situated across from a beautiful park. This bungalow boasts 1258 sq ft of living space, featuring a large living room with corner gas fireplace and large picture window. The U shaped kitchen has loads of counter space, large dinning area with door leading to a private covered deck. There are 3 bedrooms, 1 full bath and en suite and main floor laundry and in house vacuum . The basement is framed up and ready for your finishing touches. Enjoy the finished and heated garage with loads of shelving. Two more additional decks to relax on. This gem is within walking distance to SCHOOLS, STORES and BUS routes and just minutes from restaurants, clinics and the Stony Plain Hospital. Location, value and affordability makes this home perfect for first time homeowners, young families, empty nesters or investors! (id:57312)
MLS® Number | E4414890 |
Property Type | Single Family |
Neigbourhood | St. Andrews |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, No Smoking Home, Level |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Corner |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1285.6415 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.5 m | 3.73 m | 4.5 m x 3.73 m |
Main Level | Dining Room | 2.57 m | 3.37 m | 2.57 m x 3.37 m |
Main Level | Kitchen | 3.9 m | 2.63 m | 3.9 m x 2.63 m |
Main Level | Primary Bedroom | 3.35 m | 3.7 m | 3.35 m x 3.7 m |
Main Level | Bedroom 2 | 3.16 m | 3.66 m | 3.16 m x 3.66 m |
Main Level | Bedroom 3 | 4.39 m | 2.63 m | 4.39 m x 2.63 m |
https://www.realtor.ca/real-estate/27696333/427-st-andrews-cr-stony-plain-st-andrews
Contact us for more information
Tammie L. Savage
Associate