Welcome to the sought after NW Triwood area community of Charleswood. Here we have a lovely home on a large corner lot with remarkable views of the City and Nose Hill park offering you the best of both worlds. This home has been tastefully upgraded presenting you an open concept floor plan with big bright windows, gleaming hardwood floors, tiles, modern light fixtures throughout, chef's kitchen with high end stainless steel appliances including a gas stove, a chimney hood fan, quartz countertops, undermount sink complimented by beautiful backsplash. Upper level, you have two large bedrooms that include your primary suite with an ensuite bath and a walk in closet. The third level offers you another open concept space with a massive bonus/games room and a wet bar. Lower level has a completely independent suite with a charming kitchen and a full bathroom complimented by its own laundry, a separate entrance and yes an Attached Single Car Garage. Oh and did I mention you have another Oversized Double Car Garage Detached that's been extended further to the back of the property and a smaller Garage Door has been added for bikes? With super easy access to bike paths, walking trails, public transport, Nose Hill Park, John Laurie blvd and Crowchild Trail... this is the perfect location, so call today! (id:57312)
MLS® Number | A2184229 |
Property Type | Single Family |
Neigbourhood | Charleswood |
Community Name | Charleswood |
AmenitiesNearBy | Park, Schools, Shopping |
Features | Back Lane, Wet Bar |
ParkingSpaceTotal | 6 |
Plan | 435jk |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
ArchitecturalStyle | 4 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1961 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Slate, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1201.87 Sqft |
TotalFinishedArea | 1201.87 Sqft |
Type | House |
Detached Garage | 2 |
Attached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Schools, Shopping |
SizeDepth | 33.53 M |
SizeFrontage | 15.85 M |
SizeIrregular | 521.00 |
SizeTotal | 521 M2|4,051 - 7,250 Sqft |
SizeTotalText | 521 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.17 Ft x 5.42 Ft | ||
Basement | Kitchen | 12.00 Ft x 8.17 Ft | ||
Basement | Laundry Room | 5.58 Ft x 5.83 Ft | ||
Basement | Recreational, Games Room | 10.92 Ft x 25.00 Ft | ||
Basement | Furnace | 4.83 Ft x 8.42 Ft | ||
Lower Level | Recreational, Games Room | 13.08 Ft x 4.42 Ft | ||
Lower Level | Recreational, Games Room | 17.83 Ft x 25.08 Ft | ||
Main Level | Dining Room | 10.50 Ft x 13.42 Ft | ||
Main Level | Kitchen | 10.00 Ft x 15.17 Ft | ||
Main Level | Living Room | 18.83 Ft x 12.83 Ft | ||
Upper Level | 3pc Bathroom | 4.42 Ft x 8.25 Ft | ||
Upper Level | 4pc Bathroom | 7.17 Ft x 8.00 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 12.83 Ft | ||
Upper Level | Primary Bedroom | 14.25 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/27750946/4236-chippewa-road-nw-calgary-charleswood
Contact us for more information
Mark Faheem
Associate
Sophie Mottosky
Associate