Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$598.57 MonthlyWOW! TURNKEY LIVING! Beautiful and cozy FULLY FURNISHED & EQUIPPED 4th floor CORNER UNIT, this 1 BEDROOM & 1 BATH CONDO has its own private balcony and everything you want in a starter home! AMAZING Opportunity to own at an affordable price! JUST BRING YOUR CHEQUE BOOK AND MOVE RIGHT IN! BONUS: Unit has in-suite laundry and it's own parking stall. Condo fees are $598.57 per month and included heat, water, sewer, insurance for the complex and common area maintenance. (id:57312)
MLS® Number | A2187134 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | Downtown |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator |
ParkingSpaceTotal | 1 |
Plan | 1021360 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | See Remarks |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | See Remarks |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Central Heating, Other |
StoriesTotal | 6 |
SizeInterior | 498 Sqft |
TotalFinishedArea | 498 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Pra1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.92 Ft x 8.25 Ft | ||
Main Level | Bedroom | 21.50 Ft x 9.50 Ft | ||
Main Level | Living Room/dining Room | 9.33 Ft x 9.58 Ft | ||
Main Level | Kitchen | 9.58 Ft x 10.83 Ft | ||
Main Level | Laundry Room | 4.92 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/27793479/412-8528-manning-avenue-fort-mcmurray-downtown
Contact us for more information
Greg Walsh
Associate