This lovely five bedroom, four bathroom family home is one you need to see! Large, beautiful and practical. Huge, welcoming, family friendly entrance. The living room has 2 full storeys of open height, towering windows, and a corner fireplace that all contribute to the home's grand feel. Plenty of light in the dining room with windows on 3 sides, & access to the sheltered deck which is perfect for BBQing. The primary bedroom is very spacious with a 5 piece ensuite (his/her sinks & jetted tub), walk-in closet with natural light, and its own private balcony for relaxation. Fully finished basement with good size windows. Main floor laundry with sink and cabinetry, conveniently by the garage entry. This home also features a tall, heated, and finished double garage. Tremendous construction/energy details with ICF foundation and energy efficient furnace and hot water tank. New Hardie board siding and shingles in 2023. The front entry, upstairs balcony, and back deck are all covered for your weather protection. Only a few house's walk to the Nobleford Spray Park! Great family friendly town of Nobleford with low taxes and a short drive to Lethbridge. (id:57312)
MLS® Number | A2210939 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools |
Features | Closet Organizers |
ParkingSpaceTotal | 4 |
Plan | 0914115 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Stove, Microwave, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2014 |
ConstructionMaterial | Icf Block |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate |
FoundationType | See Remarks |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1968 Sqft |
TotalFinishedArea | 1967.64 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools |
LandscapeFeatures | Lawn |
SizeFrontage | 12.19 M |
SizeIrregular | 4960.00 |
SizeTotal | 4960 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4960 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.08 Ft x 12.33 Ft | ||
Second Level | Bedroom | 10.08 Ft x 11.25 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16.25 Ft x 17.17 Ft | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Other | 6.83 Ft x 9.50 Ft | ||
Basement | Recreational, Games Room | 22.17 Ft x 17.33 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11.58 Ft x 11.92 Ft | ||
Basement | Bedroom | 11.92 Ft x 11.00 Ft | ||
Basement | Furnace | 15.42 Ft x 11.33 Ft | ||
Main Level | Foyer | 15.75 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 10.00 Ft x 12.75 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14.92 Ft x 13.00 Ft | ||
Main Level | Dining Room | 10.25 Ft x 12.00 Ft | ||
Main Level | Kitchen | 12.08 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/28164937/409-10b-street-nobleford
Contact us for more information
Jeff Reimer
Associate