BE THE FIRST ONE TO LIVE IN THIS BRAND-NEW HOUSE!! This 3+2 BEDROOMS with over 2,600 sq feet living space AMAZINGLY DESIGNED home by BROADVIEW has plenty of room for the entire family to enjoy. The main floor boast luxury vinyl flooring throughout, SEPARATE LIVING AND FAMILY ROOM perfect to entertain many guests. An open floor plan with DEDICATED DINNING AREA that can fit 6-chair table easily, SPACIOUS GALLERY STYLE KITCHEN WITH QUARTZ COUNTERTOPS, CHIMNEY HOOD FAN, BUILT IN MICRO-WAVE, GAS RANGE. The upper level has SPACIOUS MASTER BEDROOM WITH WALK IN CLOSET AND 4-PC EN-SUITE. This floor also has Generous size BONUS ROOM perfect for HOME OFFICE setup, two good size bedrooms, laundry room and a full bathroom. Builder developed LEGAL SUITE has SIDE ENTRANCE, 9 ft CEILING, has spacious living room, L- shaped kitchen with QUARTZ COUNTERS/STAINLESS STEEL APPLIANCES, 2 GENEROUS size bedrooms, full bath and separate laundry area. THIS HOUSE is situated on 36.5 x 1110 Sq feet CORNER TRADITIONAL LOT with EXRA WINDOWS THROUGHT THE HOUSE. Easy access to Stoney/Deerfoot Trail, shopping, South Health Campus, schools, Sikome Lake- Fish Creek Provincial Park. DONโT LET THIS SLIP AWAY, call your favorite realtor to book a showing to experience this amazing house in person!! (id:57312)
MLS® Number | A2184902 |
Property Type | Single Family |
Neigbourhood | Hotchkiss |
Community Name | Hotchkiss |
AmenitiesNearBy | Park, Playground |
Features | Other, Back Lane, French Door |
ParkingSpaceTotal | 2 |
Plan | 24122024 |
Structure | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | New Building |
Amenities | Other |
Appliances | Refrigerator, Range - Gas, Range - Electric, Dishwasher, Microwave, Microwave Range Hood Combo |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1788 Sqft |
TotalFinishedArea | 1788 Sqft |
Type | House |
Parking Pad |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground |
SizeDepth | 33.53 M |
SizeFrontage | 11.12 M |
SizeIrregular | 4015.00 |
SizeTotal | 4015 Sqft|0-4,050 Sqft |
SizeTotalText | 4015 Sqft|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 9.17 Ft x 10.83 Ft | ||
Basement | Other | 12.33 Ft x 12.42 Ft | ||
Basement | Bedroom | 12.00 Ft x 10.75 Ft | ||
Basement | Bedroom | 11.75 Ft x 8.83 Ft | ||
Basement | 4pc Bathroom | 4.83 Ft x 10.00 Ft | ||
Main Level | Living Room | 13.25 Ft x 11.92 Ft | ||
Main Level | Kitchen | 7.50 Ft x 11.50 Ft | ||
Main Level | Family Room | 12.92 Ft x 12.58 Ft | ||
Main Level | Dining Room | 11.00 Ft x 10.92 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 12.08 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 12.17 Ft | ||
Upper Level | Bonus Room | 12.83 Ft x 8.58 Ft | ||
Upper Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Upper Level | Laundry Room | 5.75 Ft x 6.25 Ft | ||
Upper Level | Primary Bedroom | 13.17 Ft x 15.08 Ft | ||
Upper Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Upper Level | Other | 5.50 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/27759105/371-hotchkiss-manor-se-calgary-hotchkiss
Contact us for more information
Varun Dhingra
Associate