Excellent Location in Temple, this 5 bedroom, 2.5 bathroom home is perfect for any family with an illegal 2 bedroom basement.. The main floor of this bungalow offers 3 bedrooms, a powder room , a 3 pc bath, living room, dining area and kitchen. The finished basement has Living room,2 more bedrooms, brand new kitchen, seperate laundry, 3 pc bath and a sauna room (As Is ) . The back deck is nice and made from composite decking material.. There is a double detached garage in the back . Few of the upgrades in the house are the metal roof, composite decking, granite countertops, seperate laundry for upstair and basement, and a brand new garage.. Walking distance to Village Square Leisure Centre and Lester B Pearson High School. Close to all amenities with easy access to transit. (id:57312)
MLS® Number | A2175256 |
Property Type | Single Family |
Neigbourhood | Temple |
Community Name | Temple |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Treed, Back Lane |
ParkingSpaceTotal | 2 |
Plan | 7511075 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Stove, Microwave, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance |
BasementType | Full |
ConstructedDate | 1977 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1039 Sqft |
TotalFinishedArea | 1039 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 30.49 M |
SizeFrontage | 12.19 M |
SizeIrregular | 4004.17 |
SizeTotal | 4004.17 Sqft|0-4,050 Sqft |
SizeTotalText | 4004.17 Sqft|0-4,050 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.14 M x .99 M | ||
Basement | Living Room | 3.48 M x 3.48 M | ||
Basement | Bedroom | 4.85 M x 3.56 M | ||
Basement | 3pc Bathroom | 3.05 M x 2.24 M | ||
Basement | Kitchen | 4.24 M x 2.77 M | ||
Basement | Sauna | 2.24 M x 1.50 M | ||
Main Level | Dining Room | 3.28 M x 3.00 M | ||
Main Level | Kitchen | 2.77 M x 2.69 M | ||
Main Level | Primary Bedroom | 3.96 M x 3.10 M | ||
Main Level | Bedroom | 2.62 M x 2.31 M | ||
Main Level | Bedroom | 3.33 M x 3.10 M | ||
Main Level | 2pc Bathroom | 1.37 M x 1.22 M | ||
Main Level | 3pc Bathroom | 2.29 M x 1.45 M |
https://www.realtor.ca/real-estate/27580008/360-templeside-circle-ne-calgary-temple
Contact us for more information
Anil K. Vashisht
Associate