**Stunning Custom Walk-Out Bungalow Backing onto Eagle Ridge Pond** Embrace the tranquillity of nature in this exquisite custom-built walk-out bungalow, a perfectly situated corner lot on the picturesque Eagle Ridge Pond. Imagine waking up to the soothing sights and sounds of ducks and birds, right in your own backyard, with direct access to the extensive Birchwood trails for endless outdoor adventures,ย nature's natural gem, perfect for walking biking, and skiing this community is at the heart of it all.ย Step inside this open floor plan home where the main floor offers a chefโs dream kitchen, complete with an abundance of cabinetry, a walk-in pantry, and upgraded built-in appliances including a gas stove. The eat-up island and garden doors leading to the deck make it ideal for both everyday living and entertaining. The bright living room, centred around a cozy fireplace, adds warmth and comfort.ย The main floor also features a 2nd bedroom/office, a 2-piece bath, and a luxuriousmaster suite. The master suite is a true retreat, featuring built-in dressers, a walk-incloset, and a spa-inspired ensuite with a two-person Jacuzzi tub. ย The upper floor is beautifully finished with hardwood, tile floors, and vaulted ceilings.ย ย The fully finished lower level continues to impress with 9 ft ceilings, custom tile floors, in-floor heating and an expansive custom-built wet bar that featuresย under-mount smart hue lighting, 2 new bar fridges and an ice maker,ย perfect for gatherings. Two large bedrooms, including one with a massive walk-in closet complete with organizers and a recreation/theatre room complete with projector and screen that offers plenty of space for family or guests. Step outside into the private landscaped yard through the lower-level door to a concrete deck, pre-wired for a hot tub, and enjoy year-round relaxation.ย A quality build by Alves Homes packed with upgrades including programable in-floorheating in the basement, air conditioning, central vacuum, cus tom blinds, and newer hot water tank. The heated double-car garage, complete with radiant heat and built-in shelving offers plenty of room for vehicles, and all the toys and an additional shed for storage.ย ย Close to all amenities where you can Shop the stores, indulge in movies atLandmark Cinemas, or a bite at the local restaurants and pubs for lunch or a funnight out. Eagle Ridge combines all aspects of urban and residentialliving.ย Walking distance to schools.ย Donโt miss this opportunity to own a piece of paradise with unmatched access to nature and luxurious living. (id:57312)
MLS® Number | A2155627 |
Property Type | Single Family |
Neigbourhood | Timberlea |
Community Name | Eagle Ridge |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | See Remarks, Wet Bar, Closet Organizers |
ParkingSpaceTotal | 4 |
Plan | 0726427 |
Structure | Shed, See Remarks |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dryer, Microwave, Garburator, Microwave Range Hood Combo, Oven - Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 1323.39 Sqft |
TotalFinishedArea | 1323.39 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 4824.54 |
SizeTotal | 4824.54 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4824.54 Sqft|4,051 - 7,250 Sqft |
SurfaceWater | Creek Or Stream |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7.92 Ft x 7.00 Ft | ||
Basement | Other | 15.58 Ft x 5.83 Ft | ||
Basement | Bedroom | 12.58 Ft x 11.08 Ft | ||
Basement | Bedroom | 12.67 Ft x 15.33 Ft | ||
Basement | Recreational, Games Room | 15.58 Ft x 25.75 Ft | ||
Basement | Furnace | 15.58 Ft x 10.50 Ft | ||
Basement | Furnace | 8.08 Ft x 6.58 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 5.25 Ft | ||
Main Level | 4pc Bathroom | 9.75 Ft x 5.92 Ft | ||
Main Level | Primary Bedroom | 11.83 Ft x 14.75 Ft | ||
Main Level | Dining Room | 15.00 Ft x 8.33 Ft | ||
Main Level | Kitchen | 17.75 Ft x 13.00 Ft | ||
Main Level | Laundry Room | 6.17 Ft x 9.83 Ft | ||
Main Level | Living Room | 15.00 Ft x 16.83 Ft | ||
Main Level | Bedroom | 9.42 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/27288749/345-sandpiper-road-fort-mcmurray-eagle-ridge
Contact us for more information
Susan Lore
Associate