Beautiful 3 bed/2.5bath home ready for IMMEDIATE POSSESSION in the highly sought after neighbourhood of CHAPPELLE!! This home has a SEPARATE SIDE ENTRANCE to which a future LEGAL BASEMENT BASEMENT SUITE can be developed. This area is surrounded by many walking paths and green space. This home is flooded by lots of natural light , stunning view from the living room and shows beautifully! You will find the upper floor has a Master bedroom with a large ensuite, bonus room, laundry, 2 more good sized bedrooms and another Full Bathroom. Main floor has an open concept bright living area, dining room and kitchen with custom cabinets. 9 ft ceilings on the main floor. Double attached garage, close to Anthony Henday, public transportation, schools, shopping , and many other amenities. (id:57312)
MLS® Number | E4415591 |
Property Type | Single Family |
Neigbourhood | Chappelle Area |
AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Back Lane, No Animal Home, No Smoking Home |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2142.0182 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 318.19 |
SizeTotal | 318.19 M2 |
SizeTotalText | 318.19 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.09 m | 5.12 m | 4.09 m x 5.12 m |
Main Level | Dining Room | 2.89 m | 4.34 m | 2.89 m x 4.34 m |
Main Level | Kitchen | 2.72 m | 4.19 m | 2.72 m x 4.19 m |
Upper Level | Primary Bedroom | 3.84 m | 4.56 m | 3.84 m x 4.56 m |
Upper Level | Bedroom 2 | 2.67 m | 4.05 m | 2.67 m x 4.05 m |
Upper Level | Bedroom 3 | 2.78 m | 3.29 m | 2.78 m x 3.29 m |
Upper Level | Bonus Room | 4.49 m | 4.2 m | 4.49 m x 4.2 m |
https://www.realtor.ca/real-estate/27722528/3449-craig-ld-sw-edmonton-chappelle-area
Contact us for more information
Rishi Ghai
Associate