Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$337.57 MonthlyWelcome to Autumn at University District, where thoughtful design meets everyday convenience. This 2-bedroom, 1-bathroom condo is as functional as it is fabulous. Kick off your shoes in the walk-in entry closet, tackle laundry day with ease in your private laundry room, and unwind on your balcony with views that are better than any screen saver. The main bedroom features a walk-in closet fit for a clothing enthusiast, while modern finishes throughout ensure your home is effortlessly chic. And don’t worry about the weather—your titled parking stall in the heated underground parkade has you covered, along with an assigned storage stall for all your extra stuff.Autumn isn’t just a place to live; it’s a place to thrive. With a fully equipped fitness center, a co-work/entertainment lounge for business or leisure, and a bike and pet washing station, every detail is designed to make life easier (and more fun). Secure storage and bike parking mean you can ditch the clutter, while professional management in the lobby adds a touch of concierge-level convenience.Step outside, and you’re in the heart of University District’s bustling Retail Main Street. From ice cream at Village to VIP movies at Cineplex, everything you need is just steps away—including the 3-acre Central Commons Park, perfect for four seasons of outdoor fun. With major hubs like the University of Calgary and Foothills Medical Centre nearby, your commute will be as short as your coffee run. Autumn isn’t just a home; it’s your next chapter. Please note - Photos are virtual renderings of finished suite. (id:57312)
MLS® Number | A2183985 |
Property Type | Single Family |
Community Name | University District |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 2410934 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
BasementType | None |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Composite Siding, Concrete, Metal |
FireProtection | Smoke Detectors, Full Sprinkler System |
FlooringType | Vinyl Plank |
FoundationType | See Remarks, Poured Concrete, Wood |
HeatingFuel | Natural Gas |
HeatingType | High-efficiency Furnace, Other |
StoriesTotal | 6 |
SizeInterior | 739 Sqft |
TotalFinishedArea | 739 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 1.75 Ft x 4.08 Ft | ||
Main Level | Other | 14.17 Ft x 9.58 Ft | ||
Main Level | Other | Measurements not available | ||
Main Level | Living Room | 10.08 Ft x 9.67 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 9.50 Ft | ||
Main Level | Bedroom | 9.42 Ft x 10.00 Ft | ||
Main Level | Other | 13.25 Ft x 9.00 Ft | ||
Main Level | Other | 4.83 Ft x 5.58 Ft | ||
Main Level | Other | 18.17 Ft x 10.00 Ft | ||
Main Level | Living Room | 11.83 Ft x 10.50 Ft | ||
Main Level | Other | Measurements not available | ||
Main Level | Storage | 2.58 Ft x 2.92 Ft | ||
Main Level | Laundry Room | 6.83 Ft x 3.75 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 10.17 Ft | ||
Main Level | Other | Measurements not available | ||
Main Level | 3pc Bathroom | 5.58 Ft x 7.75 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Unknown | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27767223/317-3107-warren-street-nw-calgary-university-district
Contact us for more information
Jessica D. Holmstrom
Associate