Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$509.95 MonthlyDiscover the perfect blend of style, comfort, and convenience in this 2-bedroom, 2-bathroom corner unit on the main floor. This condo offers 871 ft² of living space, flooded with natural light through oversized SE-facing windows. Step into an open-concept floorplan featuring a modern kitchen with granite countertops, stainless steel appliances, and a chic tile backsplash. The living and dining areas provide ample room to relax, with access to a large patio—ideal for BBQs or enjoying your morning coffee in the sun. The primary suite offers a walk-through closet and a private 3 pc ensuite bathroom. The second bedroom, positioned on the opposite side of the unit, ensures maximum privacy—perfect for guests or roommates. A versatile den provides the perfect space for a home office, gaming area, or hobby corner. Additional features include in-suite laundry with extra storage, titled underground heated parking, ample visitor parking, and it’s pet-friendly! Location is everything! Enjoy easy access to the C-train station, bus routes, major roadways, and a short 7-minute commute to downtown Calgary. Shopping, schools, parks, and recreational facilities are all within walking distance, making this condo an unbeatable choice for urban living without the downtown price tag. (id:57312)
MLS® Number | A2185062 |
Property Type | Single Family |
Neigbourhood | Southview |
Community Name | Albert Park/Radisson Heights |
AmenitiesNearBy | Park, Playground, Schools |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 1511089 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
ConstructedDate | 2015 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding, Stone |
FlooringType | Carpeted, Linoleum |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Hot Water |
StoriesTotal | 4 |
SizeInterior | 871 Sqft |
TotalFinishedArea | 871 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.17 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.92 Ft x 9.42 Ft | ||
Main Level | Den | 8.00 Ft x 7.92 Ft | ||
Main Level | Foyer | 5.00 Ft x 4.42 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 3.75 Ft | ||
Main Level | Dining Room | 11.92 Ft x 9.00 Ft | ||
Main Level | Kitchen | 12.67 Ft x 8.50 Ft | ||
Main Level | Living Room | 15.33 Ft x 11.33 Ft | ||
Main Level | 3pc Bathroom | 7.33 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
Contact us for more information
Mike Dreger
Associate
Doreen Dreger
Associate