Have you noticed the size of this lot? Aside from how large it is,,,, look where it's located. As you can see by the aerial photo? The walking trails would literally be right out your back gate where you are sure to enjoy Mother Nature at her best. By the way, the lot right next to it (on the left) is also for sale. Just imagine the dream home you can build!! (id:57312)
MLS® Number | A1043527 |
Property Type | Vacant Land |
AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges, Fishing |
Plan | 0726647 |
Age | Age Is Unknown |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeIrregular | 1028.74 |
SizeTotal | 1028.74 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 1028.74 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Residential |
https://www.realtor.ca/real-estate/22505503/30-dogwood-avenue-high-level
Contact us for more information
Sylvia Kennedy
Broker