Developers & Investors! A rare opportunity to secure a massive 62.5' x 125' lot in the highly sought-after inner-city community of Tuxedo Park. Currently zoned R-C2, with potential for increased density pending the city's proposed blanket re-zoning. This expansive lot offers endless redevelopment possibilities and features a desirable south-facing backyard. Clean title and (non-compliant) RPR available. While there is no access to the house, you are welcome to walk the property. Oversized lots like this are a rare find—don’t miss this exceptional investment opportunity! (id:57312)
MLS® Number | A2202387 |
Property Type | Single Family |
Neigbourhood | Pineridge |
Community Name | Tuxedo Park |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | No Animal Home, Level |
ParkingSpaceTotal | 1 |
Plan | 1367o |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | None |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1947 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1388 Sqft |
TotalFinishedArea | 1388 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Lawn |
SizeDepth | 38.1 M |
SizeFrontage | 19.06 M |
SizeIrregular | 726.00 |
SizeTotal | 726 M2|7,251 - 10,889 Sqft |
SizeTotalText | 726 M2|7,251 - 10,889 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7.08 Ft x 5.00 Ft | ||
Basement | Laundry Room | 8.83 Ft x 4.92 Ft | ||
Main Level | Living Room | 14.50 Ft x 13.42 Ft | ||
Main Level | Kitchen | 10.33 Ft x 7.67 Ft | ||
Main Level | Other | 8.92 Ft x 6.00 Ft | ||
Main Level | Family Room | 20.83 Ft x 17.42 Ft | ||
Main Level | Recreational, Games Room | 12.83 Ft x 12.50 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.42 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.42 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/28023548/223-22-avenue-ne-calgary-tuxedo-park
Contact us for more information
Don Wong
Associate