Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$549.16 MonthlyWelcome to Wolf Willow Manor! Well maintained 2 bedroom 2 bathroom unit which includes all appliances, bar stools and all window coverings. The bright kitchen has plenty of counter space and a large pantry. The living room with a gas fireplace and access to a west facing balcony to enjoy the summer days. The complex offers many amenities including excercise room, games room, social room and a car wash. Great access to public transportation and only minutes WEM and the future LRT station. (id:57312)
MLS® Number | E4416174 |
Property Type | Single Family |
Neigbourhood | Callingwood South |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Flat Site, Park/reserve, No Smoking Home |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 1999 |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
HeatingType | Forced Air |
SizeInterior | 1026.8771 Sqft |
Type | Apartment |
Parkade | |
Indoor | |
Underground |
Acreage | No |
LandAmenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.3 m | 3.8 m | 5.3 m x 3.8 m |
Main Level | Dining Room | 3 m | 2.9 m | 3 m x 2.9 m |
Main Level | Kitchen | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Main Level | Primary Bedroom | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Main Level | Bedroom 2 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Main Level | Laundry Room | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
https://www.realtor.ca/real-estate/27740677/203-6703-172-st-nw-edmonton-callingwood-south
Contact us for more information
Max Borrelli
Associate