Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$220 MonthlyOPEN HOUSE JANUARY 11 &12 From NOON-2PM*. Located on a quiet street in the highly desirable inner-city community of Killarney, this stunning, nearly-new townhome is just a short stroll from the LRT, shopping, and diningโeverything you need is right at your doorstep! Offering generous living space across multiple levels, this home features three spacious bedrooms, each with its own ensuite for ultimate convenience and privacy.The open-concept main floor is bright and airy, with soaring flat-painted ceilings and abundant natural light streaming in through large west-facing windows and a skylight. Gorgeous wide-plank hardwood floors extend seamlessly through the modern kitchen, dining area, and living room, creating a warm and inviting atmosphere.Upstairs, the serene primary suite is a true retreat, complete with elegant window coverings, a spacious walk-in closet, and a spa-like 5-piece ensuite. An additional bedroom with its own ensuite, along with a convenient laundry room, complete the upper floor.The fully developed lower level offers ideal space for guests or roommates, featuring a generously-sized bedroom and a full bathroom. Step outside to your private west-facing courtyard, perfect for summer BBQs and relaxing evenings.Additional features include a detached single garage, plus permitted parking for both you and your visitors. With its exceptional location and fantastic layout, this home provides incredible valueโdonโt let this opportunity pass you by! (id:57312)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | A2186082 |
Property Type | Single Family |
Neigbourhood | Killarney/Glengarry |
Community Name | Killarney/Glengarry |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Back Lane, No Animal Home, No Smoking Home, Level |
ParkingSpaceTotal | 2 |
Plan | 2110789 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Gas Stove(s), Oven - Built-in, Hood Fan, Window Coverings, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1474.44 Sqft |
TotalFinishedArea | 1474.44 Sqft |
Type | Row / Townhouse |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeDepth | 36.56 M |
SizeFrontage | 15.24 M |
SizeIrregular | 557.00 |
SizeTotal | 557 M2|4,051 - 7,250 Sqft |
SizeTotalText | 557 M2|4,051 - 7,250 Sqft |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.67 Ft x 12.67 Ft | ||
Second Level | Bedroom | 13.83 Ft x 11.50 Ft | ||
Second Level | 5pc Bathroom | 11.75 Ft x 8.75 Ft | ||
Second Level | 4pc Bathroom | 7.67 Ft x 5.08 Ft | ||
Second Level | Laundry Room | 7.75 Ft x 5.75 Ft | ||
Lower Level | Family Room | 14.50 Ft x 13.33 Ft | ||
Lower Level | Bedroom | 13.58 Ft x 13.17 Ft | ||
Lower Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Lower Level | Storage | 12.92 Ft x 5.42 Ft | ||
Main Level | Living Room | 14.00 Ft x 11.58 Ft | ||
Main Level | Kitchen | 15.92 Ft x 12.58 Ft | ||
Main Level | Dining Room | 7.92 Ft x 7.50 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27783233/2-1929-36-street-sw-calgary-killarneyglengarry
Contact us for more information
Brad Pond
Associate