Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$394.73 MonthlyAmazing 3 bed, 2 full bath, 1 half bath END UNIT townhome in Falconridge with a private yard! Updates over the years include: updated kitchen with quartz countertops and stainless steel appliances, engineered hardwood, and updated flooring upstairs. Entering in the front door you will find the updated kitchen with large eating area. A half bath is right off the entrance and continuing further toward the backyard you will find the large living room. The backyard is a private oasis with a convenient gate to the street. Moving upstairs you will find 3 good sized bedrooms and the 4 piece bathroom (tastefully updated) which is serves as a cheater ensuite to the primary bedroom. In the developed basement you will find a kitchenette and a convenient 4 piece bathroom as well as a large den (which cannot be listed as a bedroom because it does not have a window). See this home quick! (id:57312)
MLS® Number | A2209258 |
Property Type | Single Family |
Neigbourhood | Falconridge |
Community Name | Falconridge |
AmenitiesNearBy | Schools |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 8011020 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1168 Sqft |
TotalFinishedArea | 1167.59 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools |
LandscapeFeatures | Garden Area |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.17 M x 13.08 M | ||
Second Level | Bedroom | 10.33 M x 8.00 M | ||
Second Level | Bedroom | 10.42 M x 9.00 M | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Den | 16.08 M x 10.33 M | ||
Basement | Other | 10.67 M x 8.33 M | ||
Basement | Laundry Room | 11.92 M x 7.92 M | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 13.58 M x 12.33 M | ||
Main Level | Living Room | 17.33 M x 10.83 M | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28135455/171-20-falbury-crescent-ne-calgary-falconridge
Contact us for more information
Chris Lafratta
Associate