Maintenance, Common Area Maintenance, Parking, Waste Removal, Water
$404.61 MonthlyRARE FIND! Welcome to a little bit of heaven with the most amazing, unobstructed views of our wonderful city—trees, the river, and hills. Just outside your front door, enjoy a scenic walking path. This top-floor, corner unit is filled with natural light and offers 2 bedrooms, each with a window and closet. The 4-piece bathroom features a jetted tub. There is convenient in-suite laundry, including a washer and dryer. The kitchen offers lovely maple cabinetry and comes fully equipped with a fridge, stove, dishwasher, and built-in microwave. A spacious living room, dining area, and a south-facing balcony with stunning views complete the unit. The unit also has A/C. Condo fees are $404.61/month and include water, gas, garbage, landscaping/snow removal, and 1 outdoor parking stall with a plug-in. Don’t miss out on this incredible opportunity—call today! (id:57312)
MLS® Number | A2177326 |
Property Type | Single Family |
Community Name | Northwest Crescent Heights |
AmenitiesNearBy | Playground, Schools |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Plan | 0915150 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 854 Sqft |
TotalFinishedArea | 854 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Playground, Schools |
SizeTotalText | Unknown |
ZoningDescription | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 16.42 Ft x 8.42 Ft | ||
Main Level | Living Room | 19.75 Ft x 11.83 Ft | ||
Main Level | Bedroom | 8.67 Ft x 11.33 Ft | ||
Main Level | Bedroom | 8.67 Ft x 11.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
Terra Bockman
Associate
Lisa Jerred
Associate