Welcome to this stunning 2-story walk-out home in the heart of Eagle Ridge! Featuring a massive master suite with a walk-in closet and luxurious ensuite, plus two additional bedrooms upstairs, this home is perfect for families. The open-concept design highlights of the open field behind, offering ultimate privacy with no rear neighbours. Enjoy the convenience of an attached garage and the unbeatable location, just steps from shopping, dining, and the movie theatre. The walk-out basement boasts a fully legal bachelor suite with in-floor heating, making it ideal for rental income or extended family. A truly exceptional property in a sought-after neighbourhood! CALL OR TEXT TODAY for your own personal showing (id:57312)
MLS® Number | A2185452 |
Property Type | Single Family |
Community Name | Eagle Ridge |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
ParkingSpaceTotal | 4 |
Plan | 0826307 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Range, Microwave Range Hood Combo, Window Coverings, Washer & Dryer, Water Heater - Tankless |
BasementFeatures | Separate Entrance, Walk Out, Suite |
BasementType | Full |
ConstructedDate | 2009 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 1691 Sqft |
TotalFinishedArea | 1691 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeIrregular | 7191.57 |
SizeTotal | 7191.57 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 7191.57 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8.83 Ft x 7.92 Ft | ||
Second Level | 4pc Bathroom | 7.83 Ft x 5.00 Ft | ||
Second Level | Bedroom | 9.50 Ft x 12.25 Ft | ||
Second Level | Bedroom | 13.83 Ft x 11.92 Ft | ||
Second Level | Primary Bedroom | 21.17 Ft x 14.58 Ft | ||
Basement | 4pc Bathroom | 12.83 Ft x 5.92 Ft | ||
Basement | Kitchen | 15.08 Ft x 19.83 Ft | ||
Basement | Recreational, Games Room | 18.83 Ft x 14.08 Ft | ||
Basement | Furnace | 9.08 Ft x 11.75 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.08 Ft | ||
Main Level | Dining Room | 14.92 Ft x 8.92 Ft | ||
Main Level | Foyer | 7.33 Ft x 8.33 Ft | ||
Main Level | Kitchen | 15.00 Ft x 12.25 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 5.33 Ft | ||
Main Level | Living Room | 16.17 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/27766885/133-sandhill-place-fort-mcmurray-eagle-ridge
Contact us for more information
Jeromy Laporte
Associate