Welcome to this charming bungalow, located in the well-established neighborhood of Lauderdale! It features a sunlit living room, three bedrooms, a spacious kitchen and dining area, a cozy family room with a fireplace and large windows that fill the space with plenty of natural light. This home sits on a vast 12,512 Square feet lot, offering plenty of green space in the front and back yards, and features a garage next to a covered car port used as storage at the back. This home is conveniently located close to amenities, services, parks, and bus stops. Two elementary schools are within walking distance. Youโll also find a fitness and leisure centre nearby. This property also provides easy access to 97 Street, Yellowhead Highway, and 127 Avenue, making it easy to get anywhere in town, with downtown just 15 minutes away!Whether you're looking for a new home or an investment opportunity, this property offers endless opportunities so don't miss your chance to make this your own! (id:57312)
MLS® Number | A2184307 |
Property Type | Single Family |
Neigbourhood | Lauderdale |
Community Name | Lauderdale |
AmenitiesNearBy | Park, Recreation Nearby, Schools |
Features | Back Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 3 |
Plan | 915ks |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1959 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1342 Sqft |
TotalFinishedArea | 1342 Sqft |
Type | House |
Detached Garage | 2 |
Street |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Recreation Nearby, Schools |
SizeFrontage | 9.72 M |
SizeIrregular | 12512.00 |
SizeTotal | 12512 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 12512 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 5.16 M x 2.82 M | ||
Basement | Storage | 1.55 M x 1.73 M | ||
Main Level | Primary Bedroom | 3.35 M x 3.07 M | ||
Main Level | Bedroom | 2.61 M x 2.87 M | ||
Main Level | Bedroom | 2.60 M x 2.73 M | ||
Main Level | 4pc Bathroom | 2.58 M x 1.49 M | ||
Main Level | 2pc Bathroom | 1.26 M x 1.01 M | ||
Main Level | Family Room | 5.07 M x 3.35 M | ||
Main Level | Living Room | 6.81 M x 3.86 M | ||
Main Level | Other | 2.41 M x 1.30 M | ||
Main Level | Kitchen | 3.94 M x 3.19 M | ||
Main Level | Dining Room | 2.80 M x 2.43 M | ||
Main Level | Laundry Room | 4.54 M x 1.37 M | ||
Main Level | Other | 11.79 M x 2.95 M |
https://www.realtor.ca/real-estate/27752323/12804-108-street-nw-edmonton-lauderdale
Contact us for more information
Letticia Tam
Associate