Eastwood Side by Side Duplex! Totaling 2,098 Sq.ft between Both Side's main floors (that's 1,049 Sq.Ft / Side!) - Live in ONE Side & Rent Out the Other! Inside this 1973 Year Built Property is a Total of NINE Existing bedrooms between both sides. This property features Spacious Floor plans on the main floors with Large Kitchens, Living Rooms & Bedrooms! Separate Laundry upstairs is featured on One Side of the unit and a separate arrangement can easily made on the other. Upgrades to this property include Majority Upgraded Vinyl Window's, Two Hi-Efficiency Lennox furnaces, Some Flooring & Paint! Side entrances for privacy with LARGE basement windows are located on both sides of this property. The basement floor plans feature plenty of Room for adding TWO Additional Kitchens to maximize the POSSIBILITY of future Tenancy's. This property also features a Double Detached Garage & Is Located on a Corner lot on a very quiet and mature street! Parks, Schools & Shopping All near by! Superb Investment! (id:57312)
MLS® Number | E4417238 |
Property Type | Single Family |
Neigbourhood | Eastwood |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Lane |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsTotal | 9 |
Amenities | Vinyl Windows |
Appliances | Stove, Gas Stove(s), Window Coverings, Refrigerator, Dishwasher |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Side By Side |
FireProtection | Smoke Detectors |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2098.9625 Sqft |
Type | Duplex |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 696.96 |
SizeTotal | 696.96 M2 |
SizeTotalText | 696.96 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.3 m | 3.8 m | 7.3 m x 3.8 m |
Basement | Den | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Basement | Bedroom 3 | 4.7 m | 2.5 m | 4.7 m x 2.5 m |
Basement | Bedroom 4 | 3.8 m | 3 m | 3.8 m x 3 m |
Basement | Additional Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 5.8 m | 3.8 m | 5.8 m x 3.8 m |
Main Level | Dining Room | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Kitchen | 3.9 m | 3 m | 3.9 m x 3 m |
Main Level | Primary Bedroom | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Bedroom 5 | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Main Level | Bedroom 6 | Measurements not available | ||
Main Level | Second Kitchen | 3.9 m | 30 m | 3.9 m x 30 m |
https://www.realtor.ca/real-estate/27774406/12245-86-st-nw-edmonton-eastwood
Contact us for more information
Dustin Batuik
Associate
Rosanne Gevy
Associate