Welcome to this delightful charmer on a peaceful, tree-lined street! The adorable front porch invites you into a beautifully upgraded space with gleaming hardwood floors, modern baseboards, and stylish lighting. The fabulous IKEA kitchen is both sleek and smart, with tons of storage and newer appliances. The primary suite offers built-in drawers, while the second bedroom wows with a clever built-in bed (with storage below!). A stunning 2019 addition brought a gorgeous bath w/heated towel rack & floor plus extra space to the main floor. Don’t miss the cool front trap door—perfect for sneaking things in and out of the cozy basement, featuring fresh flooring, an electric fireplace, and a modern 4-piece bath. Major upgrades since 2007,Shingles, central A/C, hot water on demand, hi-efficiency furnace, 100-amp service, & more! Bonus: a laundry chute, RV parking, oversized powered single garage, and a double parking pad. Close to schools, Downtown, Shopping, Commonwealth Rec Centre, Borden Park! Central Living! (id:57312)
MLS® Number | E4417645 |
Property Type | Single Family |
Neigbourhood | Parkdale (Edmonton) |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Lane |
Structure | Porch |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 894.9115 Sqft |
Type | House |
RV | |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 367.4 |
SizeTotal | 367.4 M2 |
SizeTotalText | 367.4 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.69 m | 2.55 m | 3.69 m x 2.55 m |
Basement | Recreation Room | 5.29 m | 2.92 m | 5.29 m x 2.92 m |
Main Level | Living Room | 4.08 m | 3.33 m | 4.08 m x 3.33 m |
Main Level | Dining Room | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
Main Level | Kitchen | 3.67 m | 2.36 m | 3.67 m x 2.36 m |
Main Level | Mud Room | 3.17 m | 2.63 m | 3.17 m x 2.63 m |
Upper Level | Primary Bedroom | 3.77 m | 3.02 m | 3.77 m x 3.02 m |
Upper Level | Bedroom 2 | 3.38 m | 2.19 m | 3.38 m x 2.19 m |
https://www.realtor.ca/real-estate/27790634/11525-84-st-nw-edmonton-parkdale-edmonton
Contact us for more information
Murray A. Glick
Associate
Seth A. Glick
Associate