Great location close to the hospital. Excellent gentle sloping yard, extra deep with a back alley. The house is not habitable although could have some salvage value. (id:57312)
MLS® Number | A2173106 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Playground |
CommunityFeatures | Golf Course Development |
Features | See Remarks, Back Lane |
ParkingSpaceTotal | 4 |
Plan | 841 Hw |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | None |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1942 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Vinyl |
FoundationType | Poured Concrete |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 976 Sqft |
TotalFinishedArea | 976 Sqft |
Type | House |
UtilityWater | Municipal Water |
None |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Golf Course, Playground |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 42.67 M |
SizeFrontage | 15.24 M |
SizeIrregular | 7000.00 |
SizeTotal | 7000 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 7000 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.00 Ft x 10.00 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/27777104/10829-107-ave-fairview
Contact us for more information
Lenny Basnett
Broker