Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$588 MonthlyLocated directly across the street from MacEwan University, enjoy open-concept living in this spacious unit that is flooded with natural light & green views - welcome to Alta Vista North! Prepare to be impressed with this 2 bdrm + 2 bath corner unit featuring 3 private, fenced patio spaces. New vinyl plank flooring throughout (+ new paint + new baseboards + new HVAC system!) plus concrete construction & A/C to ensure peace & quiet while enjoying the conveniences of living downtown. The kitchen features a new island, new dishwasher, new backsplash and under-cabinet lighting. Adjoining dining & living areas flow seamlessly. The primary suite offers a convenient ensuite bath & spacious closet w/ shelving. The main floor layout is complete with large 2nd bdrm, laundry rm (w/ electrical plugs) & a lovely 3 pc bath. Unit comes with gas fireplace, 1 u/g parking stall, storage cage + gas to BBQ. Pet-friendly bld. 10min walk to Ice District,shops,bars&LRT. Building offers gym, guest suite & bike rm. Welcome home! (id:57312)
MLS® Number | E4427944 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
CommunityFeatures | Public Swimming Pool |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 2005 |
FireProtection | Sprinkler System-fire |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Heat Pump |
SizeInterior | 1068.1028 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.03 m | 5.81 m | 4.03 m x 5.81 m |
Main Level | Dining Room | 3.23 m | 3.84 m | 3.23 m x 3.84 m |
Main Level | Kitchen | 3.37 m | 3.61 m | 3.37 m x 3.61 m |
Main Level | Primary Bedroom | 4.66 m | 3.81 m | 4.66 m x 3.81 m |
Main Level | Bedroom 2 | 3.3 m | 3.8 m | 3.3 m x 3.8 m |
https://www.realtor.ca/real-estate/28087852/106-10319-111-st-nw-edmonton-downtown-edmonton
Contact us for more information
Tanya R. Wold
Associate