The Damon model features a 9' knockdown ceiling on the main floor and a 9' basement ceiling, offering spacious living throughout. The executive kitchen is equipped with a gas cooktop, built-in stainless steel appliances, undermount sink, water line to fridge, walk-in pantry, and chimney hood fan. A main floor flex room provides additional versatility. Quartz countertops with undermount sinks are found throughout the home, while Luxury Vinyl Plank (LVP) flooring is featured on the main floor and all wet areas. The foyer includes a walk-in coat closet, and extra windows enhance the natural light. The great room is highlighted by an electric fireplace with a painted ledge. The upper floor features a bonus room, and the 5-piece ensuite offers a walk-in shower with tiled walls and bench, soaker tub, dual undermount sinks, and private WC. Enjoy the rear 11'6"x10'6" deck, and black interior and exterior hardware adds modern appeal. Photos are representative. (id:57312)
MLS® Number | A2186285 |
Property Type | Single Family |
Neigbourhood | Fairways |
Community Name | Key Ranch |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
ParkingSpaceTotal | 4 |
Plan | 2312456 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Water Heater - Tankless |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2398 Sqft |
TotalFinishedArea | 2398 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 33.75 M |
SizeFrontage | 12.13 M |
SizeIrregular | 409.46 |
SizeTotal | 409.46 M2|4,051 - 7,250 Sqft |
SizeTotalText | 409.46 M2|4,051 - 7,250 Sqft |
ZoningDescription | R1-u |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10.00 Ft x 13.00 Ft | ||
Main Level | Great Room | 13.00 Ft x 13.00 Ft | ||
Main Level | Kitchen | 8.50 Ft x 14.50 Ft | ||
Main Level | Other | 8.50 Ft x 14.50 Ft | ||
Upper Level | 5pc Bathroom | Measurements not available | ||
Upper Level | 5pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 13.25 Ft x 15.17 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.33 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 11.92 Ft | ||
Upper Level | Bonus Room | 13.25 Ft x 14.58 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/27786082/1050-fowler-road-sw-airdrie-key-ranch
Contact us for more information
Shane Sandeep Koka
Associate