WOW!! Check out the size of this yard!! 1035 sq m. Just over a 1/4 acre. Also located in a cul de sac. If you got kids and pets or are an avid gardener you will want to see this totally fenced in yard. The home has 3+1 bedrooms, 3 baths, 2 living rooms, country style kitchen with a new stove. This home also has triple pane windows and the living room are sun blocked. The wood burning f/p is great during winter and works well. Was recently serviced. The basement has a craft room or office and potential for a work out room or another family room. There is a huge crawl space for storage. With the yard being so big you will enjoy the deck as you sit and have your morning coffee. Love Lilac's? You now have your own bush. Shed's will stay. Last but not least is the Harley lover's heated garage. Enjoy having your friends, neighbors or family sitting and watching a hockey or football game in your cool garage. This home has a lot to offer and is close to walking trails along Pipestone Creek. Breath taking walks. (id:57312)
MLS® Number | E4416164 |
Property Type | Single Family |
Neigbourhood | Millet |
Features | Cul-de-sac, No Back Lane, Level |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
SizeInterior | 1271.5407 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
SizeIrregular | 1035.13 |
SizeTotal | 1035.13 M2 |
SizeTotalText | 1035.13 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | Measurements not available | ||
Lower Level | Family Room | 3.98 m | 6.31 m | 3.98 m x 6.31 m |
Lower Level | Bedroom 4 | 2.99 m | 2.85 m | 2.99 m x 2.85 m |
Lower Level | Laundry Room | 1.28 m | 2.01 m | 1.28 m x 2.01 m |
Main Level | Living Room | 4.31 m | 6.08 m | 4.31 m x 6.08 m |
Main Level | Dining Room | 3.04 m | 2.81 m | 3.04 m x 2.81 m |
Main Level | Kitchen | 3.66 m | 4.46 m | 3.66 m x 4.46 m |
Upper Level | Primary Bedroom | 4.91 m | 3.31 m | 4.91 m x 3.31 m |
Upper Level | Bedroom 2 | 2.79 m | 2.8 m | 2.79 m x 2.8 m |
Upper Level | Bedroom 3 | 2.8 m | 2.69 m | 2.8 m x 2.69 m |
https://www.realtor.ca/real-estate/27740262/104-hillside-co-millet-millet
Contact us for more information
Cindy L. Miller
Associate