This is a perfect family home for empty nesters, or a family with teenagers. With an Oversized heated double garage, RV parking. Decks, front and back, Newer Shingles and Newer Windows. This home has a Cozy living room with wood burning fireplace. Large dinning room with patio doors to the back deck. The master is huge, with double closets, and a cute kitchen. The basement has two additional rooms, a bathroom with a stand up shower, and a family room. Great location, west low maintenance back yard, just down the street from the Lake, and both elementary schools. (id:57312)
MLS® Number | A2186772 |
Property Type | Single Family |
Neigbourhood | McKenzie Lake |
Community Name | McKenzie Lake |
AmenitiesNearBy | Park, Playground, Water Nearby |
CommunityFeatures | Lake Privileges |
Features | Back Lane, Pvc Window, No Smoking Home, Level, Parking |
ParkingSpaceTotal | 2 |
Plan | 8110323 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 959.5 Sqft |
TotalFinishedArea | 959.5 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Water Nearby |
SizeDepth | 30.49 M |
SizeFrontage | 12.54 M |
SizeIrregular | 382.00 |
SizeTotal | 382 M2|4,051 - 7,250 Sqft |
SizeTotalText | 382 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12.25 Ft x 10.33 Ft | ||
Basement | Furnace | 7.58 Ft x 7.33 Ft | ||
Basement | Bedroom | 12.33 Ft x 10.08 Ft | ||
Basement | 3pc Bathroom | 9.25 Ft x 5.92 Ft | ||
Basement | Other | 3.92 Ft x 7.58 Ft | ||
Basement | Den | 10.58 Ft x 9.50 Ft | ||
Basement | Family Room | 18.00 Ft x 10.08 Ft | ||
Basement | Storage | 3.67 Ft x 4.00 Ft | ||
Main Level | Dining Room | 9.92 Ft x 13.42 Ft | ||
Main Level | Kitchen | 13.00 Ft x 10.75 Ft | ||
Main Level | 5pc Bathroom | 7.00 Ft x 5.00 Ft | ||
Main Level | Living Room | 13.42 Ft x 15.58 Ft | ||
Main Level | Other | 3.42 Ft x 4.67 Ft | ||
Main Level | Primary Bedroom | 17.67 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/27792994/1015-mckenzie-drive-se-calgary-mckenzie-lake
Contact us for more information
Gavin Conway
Associate