Meet the St. Andrews, a remarkable 3 Bedroom 2.5 Bath townhome master built by Douglas Homes, in the welcoming community of SORA. This unique home has all the upgrades! 9’ knock down ceilings, stainless steel appliances, engineered hardwood floors, quartz counter tops, 42” upper kitchen cabinets, detached double garage, front concrete patio and a treated wood deck, all on a fully landscaped, fenced lot and NO CONDO FEES. The bright and spacious main floor layout includes a breezy open kitchen with 9' island, great room with oversized windows & electric fireplace and a convenient main floor powder room. Upstairs you’ll find your large primary bedroom with walk-in-closet and sparkling ensuite bath, two additional bedrooms, laundry room, and another full bathroom with quartz countertops and deep soaker tub, while downstairs, a full unfinished basement awaits your vision. Don’t miss this unique opportunity to own this exceptional home. ***Photos are from an existing home and are representative of features and finishes, floor plans may not be exactly as shown. (id:57312)
MLS® Number | A2188056 |
Property Type | Single Family |
Community Name | Hotchkiss |
AmenitiesNearBy | Schools, Shopping |
Features | See Remarks, Other, Back Lane, Parking |
ParkingSpaceTotal | 2 |
Plan | 2312519 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Humidifier, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1277 Sqft |
TotalFinishedArea | 1277 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn |
SizeFrontage | 7.31 M |
SizeIrregular | 250.00 |
SizeTotal | 250 M2|0-4,050 Sqft |
SizeTotalText | 250 M2|0-4,050 Sqft |
ZoningDescription | R-gm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 13.58 Ft x 14.50 Ft | ||
Main Level | Other | 12.58 Ft x 9.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.33 Ft x 12.08 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.58 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27807731/41-sora-gate-se-calgary-hotchkiss
Contact us for more information
Kristin Roberts
Associate