BEAUTIFUL TWO STOREY DETACHED HOME IN GREAT LOCATION OF SOUTH POINT SW IN AIRDRIE ! VERY NICE OPEN LAY OUT, BEAUTIFUL KITCHEN WITH ISLAND, NICE DINING AREA, LIVING ROOM WITH FIRE PLACE, UPPER FLOOR HAS 3 BEDROOMS, PRIMARY BEDROOM WITH 4 PCE. ENSUITE, TOTAL 2.5 BATHS, DOUBLE DETACHED GARAGE, BASEMENT IS FULLY DEVELOPED WITH 1 BEDROOM BRAND NEW ILLEGAL SUITE WITH SEPERATE ENTRANCE , TOTAL OF 4 BEDROOMS, 3.5 BATHS, GOOD SIZE BACKYARD, GREAT LOCATION WHICH IS VERY CLOSE TO ALL THE AMENITIES LIKE SCHOOLS, SHOPPING ETC. VERY EASY ACCESS TO CALGARY, FEW MINUTES AWAY DRIVING FROM CROSS IRON MILLS SHOPPING CENTRE . SHOWS VERY WELL ! (id:57312)
MLS® Number | A2187019 |
Property Type | Single Family |
Neigbourhood | South Point |
Community Name | South Point |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 1712095 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1421 Sqft |
TotalFinishedArea | 1421 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 33.47 M |
SizeFrontage | 8.55 M |
SizeIrregular | 286.40 |
SizeTotal | 286.4 M2|0-4,050 Sqft |
SizeTotalText | 286.4 M2|0-4,050 Sqft |
ZoningDescription | R1-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.50 Ft x 10.25 Ft | ||
Basement | Living Room | 13.00 Ft x 10.50 Ft | ||
Main Level | 2pc Bathroom | 6.59 Ft x 5.00 Ft | ||
Main Level | Dining Room | 14.83 Ft x 8.43 Ft | ||
Main Level | Kitchen | 12.01 Ft x 14.76 Ft | ||
Main Level | Living Room | 12.66 Ft x 11.52 Ft | ||
Upper Level | 4pc Bathroom | 8.76 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | 8.76 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 10.01 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 8.66 Ft x 12.76 Ft | ||
Upper Level | Primary Bedroom | 13.75 Ft x 11.25 Ft | ||
Upper Level | Other | 5.00 Ft x 9.19 Ft |
https://www.realtor.ca/real-estate/27792759/408-south-point-glen-sw-airdrie-south-point
Contact us for more information
Ricky Ahuja
Associate