Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Other, See Remarks, Sewer, Waste Removal
$748.83 MonthlyWelcome to 14921 209 Macdonald Drive - a second floor unit with river views off the balcony, just steps away from Macdonald Island Park, shopping centers, The Snye park, restaurants bus stops, walking trails + so much more! Take advantage of this great opportunity to own an investment property or a perfect place to call home! This 2 bedroom 1 bathroom unit has an open concept with endless opportunities! This unit currently has long time tenants who are looking to stay if you are looking for a great investment opportunity! Call today for your personal tour! (id:57312)
MLS® Number | A2186966 |
Property Type | Single Family |
Community Name | Downtown |
AmenitiesNearBy | Shopping |
Features | See Remarks, Other, Parking |
ParkingSpaceTotal | 1 |
Plan | 1122235 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Laundry Facility, Other |
Appliances | Refrigerator, Stove, Microwave, Hood Fan |
ArchitecturalStyle | Low Rise |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Tile |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 901.87 Sqft |
TotalFinishedArea | 901.87 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Shopping |
SizeTotalText | Unknown |
ZoningDescription | Bor1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9.67 Ft x 13.08 Ft | ||
Main Level | Bedroom | 9.92 Ft x 13.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.75 Ft | ||
Main Level | Dining Room | 10.25 Ft x 13.17 Ft |
https://www.realtor.ca/real-estate/27791305/209-14921-macdonald-drive-fort-mcmurray-downtown
Contact us for more information
Emily Middlestead
Associate