Welcome to this beautiful custom-built raised bungalow in Paradise Canyon. The property is located in a great neighborhood and backs on to the green strip with creek views from the large back decks. It features a 36'x24' triple garage with a massive driveway for lots of off-street parking and minimal yard work. This home has been nicely updated with 3 good sized bedrooms and 3 bathrooms, a huge family room with a wet bar and a basement walkout. The kitchen has quartz countertops with a large island and an open layout that leads to the dining area and living room. There's also an office on the main floor and a den in the basement and plenty of room for hosting friends and family gatherings and entertaining. Book your private viewing today! (id:57312)
MLS® Number | A2186441 |
Property Type | Single Family |
Neigbourhood | Paradise Canyon |
Community Name | Paradise Canyon |
AmenitiesNearBy | Golf Course, Park, Playground |
CommunityFeatures | Golf Course Development |
Features | Wet Bar |
ParkingSpaceTotal | 8 |
Plan | 0514322 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1626 Sqft |
TotalFinishedArea | 1626 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Park, Playground |
SizeDepth | 39.93 M |
SizeFrontage | 16.46 M |
SizeIrregular | 7085.00 |
SizeTotal | 7085 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 7085 Sqft|4,051 - 7,250 Sqft |
SurfaceWater | Creek Or Stream |
ZoningDescription | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 33.00 Ft x 30.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 12.00 Ft | ||
Basement | Office | 12.00 Ft x 9.00 Ft | ||
Basement | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 15.80 Ft x 15.40 Ft | ||
Main Level | Kitchen | 10.20 Ft x 10.00 Ft | ||
Main Level | Other | 11.60 Ft x 10.20 Ft | ||
Main Level | Den | 12.00 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 15.60 Ft x 14.60 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.80 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27787140/514-canyon-cove-w-lethbridge-paradise-canyon
Contact us for more information
Doug Paisley
Associate