If you are looking for a fully finished house in the heart of Keswick this beautiful property is ready for you to move. Everything is done here, AC, landscaping, fence, composite deck with an extended patio with BBQ connection, blinds, appliances including freezer, garage is finished and painted, basement is developed you do not have to spend any additional money and go through the stress of getting these done by paying cash out of the mortgage. There are three bedrooms on the upper floor and one in the basement. The upper floor bonus room is a great place for entertainment. Laundry is on the upper floor for your convenience—an open layout offering plenty of space for the living, dining and kitchen on the main level. Fully finished basement offering a full bath with custom standing shower, bedroom and rec room and bar rough-ins Washer, Dryer, Hood fan,and microwave are replaced in 2024. AC is 2024. (id:57312)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4417509 |
Property Type | Single Family |
Neigbourhood | Keswick Area |
AmenitiesNearBy | Airport, Golf Course, Schools, Shopping |
Features | Flat Site, No Back Lane, Closet Organizers, No Animal Home, No Smoking Home, Level |
Structure | Deck, Patio(s) |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Humidifier, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1878.9482 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Golf Course, Schools, Shopping |
SizeIrregular | 344.79 |
SizeTotal | 344.79 M2 |
SizeTotalText | 344.79 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.66 × 2.86 | ||
Basement | Recreation Room | 4.31 × 6.95 | ||
Basement | Utility Room | 2.28 × 3.21 | ||
Main Level | Living Room | 3.88 × 4.46 | ||
Main Level | Dining Room | 2.61 × 3.37 | ||
Main Level | Kitchen | 3.47 × 4.46 | ||
Main Level | Mud Room | 2.49 × 1.81 | ||
Upper Level | Primary Bedroom | 3.70 × 3.84 | ||
Upper Level | Bedroom 2 | 2.99 × 3.89 | ||
Upper Level | Bedroom 3 | 3.07 × 3.24 | ||
Upper Level | Bonus Room | 3.63 × 4.50 | ||
Upper Level | Laundry Room | 2.63 × 1.82 |
https://www.realtor.ca/real-estate/27786569/2320-kelly-circle-ci-sw-edmonton-keswick-area
Contact us for more information
Rupinder Kaur
Associate