VERY WELL MAINTAINED DUPLEX IN THE VERY MUCH DESIRED AREA OF REDSTONE.HOUSE IS LOADED WITH UPGREADES. SOME OF THE FEATURES ARE 9' CEILING ON THE MAIN,GRANITE COUNTER TOPS IN THE KITCHEN AND BATHROOMS. UPPER LEVEL WITH 3 GOOD SIZE BEDROOMS AND BONUS ROOM. LAUNDRY ON THE UPPER LEVEL AND ONE IN THE BASEMENT.MASTER WITH 5PIECE-EN SUITE AND WALK-IN CLOSET AND HUGE BONUS ROOM. MAIN LEVEL FAMILY ROOM WITH GAS FIRE PLACE. KITCHEN WITH STAINLESS STEEL APPLIANCES GRANITE KITCHEN COUNTERTOPS AND ISLAND AND HARDWOOD FLOORS.WALK THROUGH PANTRY. FULLY FINISHED BASEMENT WITH ONE BEDROOM ILLEGAL SUITE IN THE BASEMENT WITH SEPARATE ENTRANCE AND SEPARATE LAUNDRY.DOUBLE FRONT ATTACHED GARAGE.CLOSE TO ALL THE AMENITIES AND ALL THE MAJOR ROUTES.VERY EASY TO SHOW.HOUSE SHOWS VERY WELL.YOU CANNOT AFFORD TO MISS THIS ONE.VERY WELL MAINTAINED BACK YARD WITH GAZEBO AND DECK. (id:57312)
MLS® Number | A2184724 |
Property Type | Single Family |
Neigbourhood | Redstone |
Community Name | Redstone |
AmenitiesNearBy | Park, Playground, Shopping |
Features | Closet Organizers, Parking |
ParkingSpaceTotal | 4 |
Plan | 1311436 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementFeatures | Walk-up, Suite |
BasementType | Full (finished) |
ConstructedDate | 2014 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1941 Sqft |
TotalFinishedArea | 1941 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Shopping |
SizeDepth | 9.15 M |
SizeFrontage | 42 M |
SizeIrregular | 385.00 |
SizeTotal | 385 M2|4,051 - 7,250 Sqft |
SizeTotalText | 385 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.67 Ft x 13.00 Ft | ||
Second Level | Bedroom | 13.92 Ft x 13.67 Ft | ||
Second Level | Bedroom | 10.33 Ft x 9.42 Ft | ||
Second Level | Bonus Room | 14.67 Ft x 13.42 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 6.17 Ft x 3.42 Ft | ||
Basement | Bedroom | 11.75 Ft x 9.75 Ft | ||
Basement | Kitchen | 12.83 Ft x 10.08 Ft | ||
Basement | Living Room | 13.58 Ft x 13.58 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 12.00 Ft x 9.17 Ft | ||
Main Level | Living Room | 15.42 Ft x 15.33 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27758073/54-redstone-mews-ne-calgary-redstone
Contact us for more information
Darshan Sidhu
Associate
Gursh S. Sidhu
Associate