Thoughtfully designed for comfort and practicality, this property offers a modern open concept making it great for entertaining. Patio doors off the dining room lead to your own private deck and beautifully treed and fenced backyard. This functional layout has two spacious bedrooms and a versatile bonus room on the main floor, along with a 4-piece bathroom.The finished basement adds even more living space, featuring a large family room, considerable sized laundry room, a bedroom, another 4-piece bathroom, and plenty of storage to keep everything organized. A separate back entrance provides added convenience and flexibility, making it ideal for extended family, guests, or even a rental suite.Outside, youโll find a single detached garage, perfect for secure parking or extra storage. Located close to schools, parks, and local amenities, this home is the perfect combination of charm, function, and convenience. Donโt miss out on this fantastic opportunity! (id:57312)
MLS® Number | A2183983 |
Property Type | Single Family |
Community Name | Eastview |
AmenitiesNearBy | Schools, Shopping |
Features | Back Lane, Pvc Window, Level |
ParkingSpaceTotal | 2 |
Plan | 5555af |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1962 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 973 Sqft |
TotalFinishedArea | 973 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Fruit Trees |
SizeDepth | 38.1 M |
SizeFrontage | 15.24 M |
SizeIrregular | 6250.00 |
SizeTotal | 6250 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6250 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25.00 Ft x 10.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 10.00 Ft | ||
Basement | Storage | 9.00 Ft x 10.00 Ft | ||
Basement | Laundry Room | 11.00 Ft x 20.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 16.58 Ft x 11.83 Ft | ||
Main Level | Other | 18.75 Ft x 12.83 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 11.83 Ft | ||
Main Level | Bedroom | 11.42 Ft x 8.00 Ft | ||
Main Level | Bedroom | 12.75 Ft x 7.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27746361/3826-46-street-red-deer-eastview
Contact us for more information
Joel Nichols
Associate
Jon Nichols
Associate Broker