Investor opportunity in this strip mall. Almost 4200 sq' of building space. High visibility location in Fox Creek. Paved parking lot. Flexible building floorplan currently used as 3 different tenants with separate entrances PLUS an option to do 4 or 5 individual. This corner lot includes a large highway sign that is powered. (id:57312)
MLS® Number | A2183401 |
Property Type | Other |
Plan | 1302tr |
TotalBuildings | 1 |
ConstructedDate | 1979 |
CoolingType | Central Air Conditioning |
FoundationType | Slab |
HeatingFuel | Natural Gas |
SizeExterior | 4192 Sqft |
SizeInterior | 4192 Sqft |
TotalFinishedArea | 4192 Sqft |
Type | Commercial Mix |
UtilityWater | Municipal Water |
Acreage | No |
SizeIrregular | 11870.00 |
SizeTotal | 11870 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 11870 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | C2 |
https://www.realtor.ca/real-estate/27734874/61-kaybob-drive-fox-creek
Contact us for more information
Janet Kuehn
Broker