Spectrum Homes proudly presents this beautiful 2,228sq ft walkout model backing a tree line. This 3 bedroom + den/2.5 bath home exudes elegance with its professionally designed interior. The main floor offers an office, a 2pc powder room & a built-in MDF mudroom just inside from your MASSIVE 19x33ft garage. Walk-thru the stunning butlers pantry into your chef style kitchen with oversized tile backsplash, a gas cooktop, two-toned cabinetry, and a massive quartz island perfect for cooking. Enjoy relaxing on the upper floor patio overlooking walking trail. The open to above great room floods with natural light and a sophisticated wall feature w/cozy fireplace. Upstairs offers 9ft ceilings, a bonus room with secondary fireplace, a 4pc bath, and 3 bedrooms including your primary retreat with tray ceiling, STUNNING spa-like 5 pc ensuite, and HUGE WIC. Upstairs laundry w/a sink offers endless convenience. Downstairs doesn't feel like a basement w/huge windows and a concrete pad just out the door. Welcome HOME! (id:57312)
MLS® Number | E4415177 |
Property Type | Single Family |
Neigbourhood | South Fort |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Gas Stove(s), Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Insert |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2228.1295 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 365.02 |
SizeTotal | 365.02 M2 |
SizeTotalText | 365.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.89 m | 4.79 m | 3.89 m x 4.79 m |
Main Level | Dining Room | 3.65 m | 2.87 m | 3.65 m x 2.87 m |
Main Level | Kitchen | 3.65 m | 3.94 m | 3.65 m x 3.94 m |
Main Level | Den | 2.83 m | 3.09 m | 2.83 m x 3.09 m |
Upper Level | Primary Bedroom | 5.81 m | 4.96 m | 5.81 m x 4.96 m |
Upper Level | Bedroom 2 | 3.13 m | 3.04 m | 3.13 m x 3.04 m |
Upper Level | Bedroom 3 | 3.65 m | 3.03 m | 3.65 m x 3.03 m |
Upper Level | Bonus Room | 4.87 m | 3.61 m | 4.87 m x 3.61 m |
Upper Level | Laundry Room | 1.53 m | 2.56 m | 1.53 m x 2.56 m |
https://www.realtor.ca/real-estate/27704450/105-starling-fort-saskatchewan-south-fort
Contact us for more information
Chris K. Karampelas
Associate